SHOP for TIRES
Advanta HPZ-01 Tires

 
								Consumer Tire Performance Survey
based on 4 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 4 customer reviews | 
											|||
![]()  | 7.2 | ![]()  | 6.8 | 
![]()  | 75% | ![]()  | 8.0 | 
![]()  | 8.3 | ![]()  | 8.0 | 
![]()  | 7.5 | ![]()  | 7.5 | 
![]()  | 6.3 | ![]()  | 7.5 | 
![]()  | 6.0 | ![]()  | 7.3 | 
![]()  | 5.8 | ![]()  | 7,700 | 
| Advanta HPZ-01 - All Season High Performance tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 225/40ZR19 XL | BK | W | 93W | XL | 420 | A | |
| 225/55HR19 | BK | H | 99H | SL | 420 | AA | A | 
| 235/35ZR19 XL | BK | W | 91W | XL | 420 | AA | A | 
| 245/35ZR20 XL | BK | W | 95W | XL | 420 | A | |
| 245/45ZR20 | BK | W | 99W | SL | 420 | AA | A | 
| 255/35ZR20 XL | BK | W | 97W | XL | 420 | A | |
| 265/30ZR22 XL | BK | W | 97W | XL | 420 | AA | A | 
| 265/40VR22 XL | BK | V | 106V | XL | 420 | A | |
| 275/40ZR20 XL | BK | W | 106W | XL | 420 | AA | A | 
| 275/55VR20 XL | BK | V | 117V | XL | 420 | AA | A | 














