Store Photo

SHOP for TIRES

By Vehicle
Year
Make
Model
Trim
 Zip Code: GO
By Tire Size
Width
Ratio
Diameter
 Front & Rear are Different Sizes
Zip Code: GO

Arctic-Claw Winter WXI Tires

Consumer Tire Performance Survey

star ratingstar ratingstar ratingstar ratingstar

based on 23 customer reviews
Consumer Tire Performance Survey
based on 23 customer reviews
overall8.3 hydroplaning resistance7.9
buy again88% cornering stability8.2
dry traction8.7 steering responsiveness8.4
wet traction8.8 ride comfort8.4
light snow traction8.9 noise level7.8
deep snow traction8.6 treadwear7.6
ice traction7.6 miles reported73,789
     8-10 = excellent        6-7 = good        4-5 = fair        1-3 = poor
Mavis Discount Tire offers Arctic-Claw Winter WXI tires in 81 popular sizes. When replacing all 4 tires, the most popular vehicle was the Honda Civic, followed by the Toyota Corolla, Hyundai Elantra, Kia Optima and Subaru Forester. 65 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 81,985, and Fall was the most common time of year to purchase.

Size Sidewall Speed
Rating
Service
Desc
Load
Range
UTQG
Tread
UTQG
Traction
UTQG
Temp
 175/65R15  BK R 84T SL 0
 175/65R14  BK R 82T SL 0
 175/70R14  BK R 84T SL 0
 185/60R15  BK R 84T SL 0
 185/65R15  BK R 88T SL 0
 185/65R14  BK R 86T SL 0
 185/70R14  BK R 88T SL 0
 195/60R15  BK R 88T SL 0
 195/65R15  BK R 91T SL 0
 205/50R17  BK R 89T SL 0
 205/50R16  BK R 87T SL 0
 205/55R16  BK R 91T SL 0
 205/60R16  BK R 92T SL 0
 205/65R16  BK R 95T SL 0
 205/70R16  BK R 97T SL 0
 205/65R15  BK R 94T SL 0
 205/70R15  BK R 96T SL 0
 215/45R17  BK R 87T SL 0
 215/50R17  BK R 91T SL 0
 215/55R17 XL  BK R 98T XL 0
 215/60R17  BK R 96T SL 0
 215/65R17  BK R 99T SL 0
 215/55R16  BK R 93T SL 0
 215/60R16  BK R 95T SL 0
 215/65R16  BK R 98T SL 0
 215/70R16  BK R 100T SL 0
 LT215/85R16  BK R 115/112Q E 0
 215/70R15  BK R 98T SL 0
 225/45R18  BK R 91T SL 0
 225/55R18 XL  BK R 102T XL 0
 225/60R18  BK R 100T SL 0
 225/45R17  BK R 91T SL 0
 225/55R17 XL  BK R 101T XL 0
 225/60R17 XL  BK R 103T XL 0
 225/60R16  BK R 98T SL 0
 225/65R16  BK R 100T SL 0
 225/70R16  BK R 103T SL 0
 225/75R16  BK R 104T SL 0
 LT225/75R16  BK R 115/112Q E 0
 225/70R15  BK R 100T SL 0
 235/55R19 XL  BK R 105T XL 0
 235/50R18 XL  BK R 101T XL 0
 235/55R18 XL  BK R 104T XL 0
 235/60R18 XL  BK R 107T XL 0
 235/65R18  BK R 106T SL 0
 235/45R17  BK R 94T SL 0
 235/55R17 XL  BK R 103T XL 0
 235/60R17  BK R 102T SL 0
 235/65R17 XL  BK R 108T XL 0
 235/60R16  BK R 100T SL 0
 235/65R16  BK R 103T SL 0
 235/70R16  BK R 106T SL 0
 235/75R16  BK R 108T SL 0
 LT235/85R16  BK R 120/116Q E 0
 235/75R15  BK R 105T SL 0
 245/50R20  BK R 102T SL 0
 245/55R19  BK R 103T SL 0
 245/45R18  BK R 96T SL 0
 245/60R18  BK R 105T SL 0
 245/65R17  BK R 107T SL 0
 LT245/70R17  BK R 119/116Q E 0
 245/70R17  BK R 110T SL 0
 LT245/75R17  BK R 121/118Q C 0
 245/70R16  BK R 107T SL 0
 245/75R16  BK R 111T SL 0
 LT245/75R16  BK R 120/116Q E 0
 255/65R18  BK R 111T SL 0
 255/70R18  BK R 113T SL 0
 255/70R17  BK R 112T SL 0
 255/70R16  BK R 111T SL 0
 265/50R20 XL  BK R 111T XL 0
 265/60R18 XL  BK R 114T XL 0
 265/65R18  BK R 114T SL 0
 265/70R18  BK R 116T SL 0
 LT265/70R18  BK R 124/121Q E 0
 265/65R17 XL  BK R 116T XL 0
 265/70R17  BK R 115T SL 0
 LT265/70R17  BK R 121/118Q E 0
 265/70R16  BK R 112T SL 0
 LT265/75R16  BK R 123/120Q E 0
 265/75R16  BK R 116T SL 0
 275/55R20  BK R 113T SL 0
 275/60R20  BK R 115T SL 0
 275/65R18  BK R 116T SL 0
 LT275/65R18  BK R 123/120Q E 0
 LT275/70R18  BK R 125/122Q E 0
 LT285/70R17  BK R 121/118Q E 0
 LT285/75R16  BK R 126/123Q E 0