SHOP for TIRES
Arroyo Vanpro Tires

 
								Consumer Tire Performance Survey
based on 2 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 2 customer reviews | 
											|||
![]()  | 5.6 | ![]()  | 7.0 | 
![]()  | 50% | ![]()  | 5.5 | 
![]()  | 5.5 | ![]()  | 7.0 | 
![]()  | 5.5 | ![]()  | 5.5 | 
![]()  | 7.0 | ![]()  | 7.0 | 
![]()  | 4.0 | ![]()  | 7.0 | 
![]()  | 4.0 | ![]()  | 11,200 | 
									Mavis Tires & Brakes offers Arroyo Vanpro tires in 3 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford Transit-250, followed by the  Ford Transit-350,  Ford Transit-150,  Chevrolet City Express and  Ford E-transit. 13 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 89,554, and Spring was the most common time of year to purchase.
								
								
								| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| LT185/60R15C | BK | T | 94/92T | C | 0 | ||
| LT195/75R16 | BK | R | 110/108R | E | 0 | ||
| LT235/65R16 | BK | R | 121R | E | 0 | ||
| LT235/65R16 | BK | Q | 121/119Q | F | 0 | 














