SHOP for TIRES
BFGoodrich Radial Long Trail T/A Tour Tires

 
								Consumer Tire Performance Survey
based on 52 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 52 customer reviews | 
											|||
![]()  | 8.4 | ![]()  | 8.2 | 
![]()  | 89% | ![]()  | 8.4 | 
![]()  | 8.9 | ![]()  | 8.4 | 
![]()  | 8.5 | ![]()  | 8.3 | 
![]()  | 8.5 | ![]()  | 8.4 | 
![]()  | 8.2 | ![]()  | 8.5 | 
![]()  | 7.5 | ![]()  | 259,056 | 
| BFGoodrich Radial Long Trail T/A Tour - All Season On-Road Highway tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| P215/75R15 | OWL | T | 100T | SL | 580 | A | B | 
| P225/65R17 | OWL | T | 102T | SL | 580 | A | B | 
| P225/70R15 | OWL | T | 100T | SL | 580 | A | B | 
| P225/75R15 | OWL | T | 102T | SL | 580 | A | B | 
| P235/65R18 | BK | T | 104T | SL | 580 | A | B | 
| P235/60R17 | BK | T | 100T | SL | 580 | A | B | 
| P235/65R17 | OWL | T | 103T | SL | 580 | A | B | 
| P235/70R17 XL | BK | T | 108T | XL | 580 | A | B | 
| P235/75R17 | BK | T | 108T | SL | 580 | A | B | 
| P235/65R16 | BK | T | 101T | SL | 580 | A | B | 
| P235/70R16 | OWL | T | 104T | SL | 580 | A | B | 
| P235/70R15 | OWL | T | 102T | SL | 580 | A | B | 
| P235/75R15 XL | OWL | T | 108T | XL | 580 | A | B | 
| P245/75R16 | OWL | T | 109T | SL | 580 | A | B | 
| 255/65R16 | OWL | T | 106T | SL | 580 | A | B | 
| P265/70R18 | OWL | T | 114T | SL | 580 | A | B | 
| P265/65R17 | BK | T | 110T | SL | 580 | A | B | 
| 265/70R17 | OWL | T | 113T | SL | 580 | A | B | 
| P265/75R16 | OWL | T | 114T | SL | 580 | A | B | 
| 265/75R16 | OWL | T | 114T | SL | 580 | A | B | 
| 265/70R15 | OWL | T | 110T | SL | 580 | A | B | 
| P275/60R17 | OWL | T | 110T | SL | 580 | A | B | 














