Store Photo

SHOP for TIRES

By Vehicle
Year
Make
Model
Trim
 Zip Code: GO
By Tire Size
Width
Ratio
Diameter
 Front & Rear are Different Sizes
Zip Code: GO

Bridgestone Blizzak DM-V2 Tires

Consumer Tire Performance Survey

star ratingstar ratingstar ratingstar ratingstar

based on 91 customer reviews
Consumer Tire Performance Survey
based on 91 customer reviews
overall8.5 hydroplaning resistance8.6
buy again93% cornering stability8.2
dry traction8.8 steering responsiveness8.3
wet traction8.9 ride comfort8.3
light snow traction9.2 noise level7.9
deep snow traction9.1 treadwear7.6
ice traction8.3 miles reported199,617
     8-10 = excellent        6-7 = good        4-5 = fair        1-3 = poor
Mavis Discount Tire offers Bridgestone Blizzak DM-V2 tires in 68 popular sizes. When replacing all 4 tires, the most popular vehicle was the Honda Cr-v, followed by the Jeep Grand Cherokee, Toyota Rav4, Toyota Highlander and Honda Odyssey. 104 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 65,023, and Fall was the most common time of year to purchase.

Bridgestone Blizzak DM-V2 - Winter Studless tire
  • Next-Generation Multicell Compound
  • Increased Block Edges
  • Enhanced Ground Contact
  • Next generation Multicell Compound with Hydrophilic Coating removes water from the surface of the tire to give you better traction on snow and ice
  • Block edges increased by 15% to give you greater control on snowy surfaces
  • Optimized road contact allows more surface of the tire to touch the ground to give you more control in winter conditions
Size Sidewall Speed
Rating
Service
Desc
Load
Range
UTQG
Tread
UTQG
Traction
UTQG
Temp
 P215/65R17  BK S 98S SL 0
 215/70R17  BK S 101S SL 0
 215/65R16  BK S 98S SL 0
 215/70R16  BK S 100S SL 0
 225/55R19  BK T 99T SL 0
 225/55R18  BK T 98T SL 0
 225/60R18  BK S 100S SL 0
 225/55R17  BK T 97T SL 0
 225/60R17  BK S 99S SL 0
 225/65R17  BK S 102S SL 0
 225/70R16  BK S 103S SL 0
 225/75R16  BK R 104R SL 0
 235/45R20 XL  BK S 100S XL 0
 235/55R20  BK T 102T SL 0
 235/45R19  BK S 95S SL 0
 235/55R19 XL  BK T 105T XL 0
 235/65R19 XL  BK S 109S XL 0
 235/50R18 XL  BK T 101T XL 0
 235/55R18  BK T 100T SL 0
 235/60R18 XL  BK S 107S XL 0
 235/65R18  BK S 106S SL 0
 235/55R17  BK T 99T SL 0
 235/65R17 XL  BK S 108S XL 0
 P235/70R17 XL  BK S 108S XL 0
 235/70R16  BK S 106S SL 0
 235/75R15 XL  BK R 109R XL 0
 P245/50R20  BK T 102T SL 0
 245/60R20  BK S 107S SL 0
 P245/55R19  BK T 103T SL 0
 245/50R18  BK T 100T SL 0
 245/60R18  BK S 105S SL 0
 245/65R17  BK S 107S SL 0
 245/70R17  BK S 110S SL 0
 245/70R16  BK S 107S SL 0
 245/75R16  BK R 111R SL 0
 255/50R20 XL  BK T 109T XL 0
 P255/55R20  BK T 107T SL 0
 255/50R19 XL  BK T 107T XL 0
 255/55R19 XL  BK T 111T XL 0
 255/60R19  BK S 108S SL 0
 255/55R18 XL  BK T 109T XL 0
 255/60R18 XL  BK S 112S XL 0
 P255/65R18  BK S 109S SL 0
 255/70R18  BK S 112S SL 0
 255/70R17  BK S 112S SL 0
 255/70R16  BK S 111S SL 0
 265/45R20 XL  BK T 108T XL 0
 265/50R20  BK T 107T SL 0
 265/50R19 XL  BK T 110T XL 0
 265/60R18  BK R 110R SL 0
 P265/65R18  BK R 112R SL 0
 265/70R18  BK R 116R SL 0
 265/65R17  BK R 112R SL 0
 265/70R17  BK R 115R SL 0
 265/70R16  BK R 112R SL 0
 P265/75R16  BK R 114R SL 0
 275/50R22 XL  BK T 111T XL 0
 275/40R20 XL  BK T 106T XL 0
 275/45R20 XL  BK T 110T XL 0
 275/50R20 XL  BK S 113S XL 0
 275/55R20 XL  BK T 117T XL 0
 275/60R20  BK R 115R SL 0
 275/55R19  BK T 111T SL 0
 275/60R18  BK R 113R SL 0
 P275/65R18  BK R 114R SL 0
 P285/45R22  BK T 110T SL 0
 P285/45R22  BK T 110T SL 0
 285/50R20 XL  BK T 116T XL 0
 285/60R18  BK R 116R SL 0