 
            
SHOP for TIRES
Bridgestone Driveguard Plus 255/35R18 Tires
 
									 
 
									| SAVE  $7000 with 4 Tire Mail In Rebate details | 
| Call for Availability | 
| Consumer Tire Performance Survey based on 104 customer reviews | |||
|---|---|---|---|
|  | 8.2 |  | 7.9 | 
|  | 84% |  | 8.6 | 
|  | 8.8 |  | 8.6 | 
|  | 8.4 |  | 8.3 | 
|  | 7.4 |  | 8.1 | 
|  | 6.7 |  | 8.2 | 
|  | 6.6 |  | 204,224 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 255/35ZR18 XL | Blackwall | W | 94W | XL | 640 | A | A | 
| Bridgestone Driveguard Plus - All Season Grand Touring tire | 
|---|
| 
 | 



