 
            
SHOP for TIRES
Bridgestone Dueler A/T Ascent Tires

 
 
								
									Mavis Tires & Brakes offers Bridgestone Dueler A/T Ascent tires in 31 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ram 1500, followed by the  Chevrolet Silverado 1500,  Ford F-150,  Gmc Sierra 1500 and  Toyota Tundra. 60 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 68,152, and Summer was the most common time of year to purchase.
								
								
								| Bridgestone Dueler A/T Ascent - All Season Off-Road All-Terrain tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 245/60R18 | BK | T | 105T | SL | 0 | ||
| 245/70R17 | OWL | T | 110T | SL | 0 | ||
| LT245/75R17 | OWL | R | 121R | E | 0 | ||
| 255/55HR20 XL | BK | H | 110H | XL | 0 | ||
| 255/55HR19 XL | BK | H | 111H | XL | 0 | ||
| 255/60HR18 XL | BK | H | 112H | XL | 0 | ||
| 255/70R18 | OWL | T | 113T | SL | 0 | ||
| LT255/75R17 | OWL | R | 111R | C | 0 | ||
| 265/50R20 | BK | T | 107T | SL | 0 | ||
| LT265/60R20 | BK | R | 121R | E | 0 | ||
| 265/60HR20 | BK | H | 112H | SL | 640 | B | |
| 265/60R18 | OWL | T | 110T | SL | 0 | ||
| 265/65R18 | OWL | T | 114T | SL | 0 | ||
| 265/70R18 | OWL | T | 116T | SL | 0 | ||
| LT265/70R18 | OWL | R | 124R | E | 0 | ||
| 265/65R17 | OWL | T | 112T | SL | 0 | ||
| 265/70R17 | OWL | T | 115T | SL | 0 | ||
| LT265/70R17 | OWL | S | 123S | E | 0 | ||
| 275/50HR22 XL | BK | H | 115H | XL | 0 | ||
| 275/50HR20 XL | BK | H | 113H | XL | 0 | ||
| 275/55R20 | BK | T | 113T | SL | 0 | ||
| LT275/55R20 | BK | S | 120S | E | 0 | ||
| 275/60R20 | OWL | T | 115T | SL | 0 | ||
| LT275/65R20 | BK | S | 126S | E | 0 | ||
| 275/65HR20 | BK | H | 116H | SL | 640 | B | |
| LT275/65R18 | BK | S | 123S | E | 0 | ||
| 275/65R18 | OWL | T | 116T | SL | 0 | ||
| LT275/70R18 | OWL | S | 125S | E | 0 | ||
| 285/45HR22 XL | BK | H | 114H | XL | 0 | ||
| LT285/55R20 | BK | S | 122S | E | 0 | ||
| LT285/60R20 | BK | R | 125R | E | 0 | ||
| LT285/65R20 | BK | S | 127S | E | 0 | ||
| LT285/65R18 | BK | S | 125S | E | 0 | ||
| LT285/70R17 | OWL | R | 126R | E | 0 | ||
| LT295/60R20 | BK | S | 126S | E | 0 | ||
| LT295/70R18 | BK | S | 129S | E | 0 | ||
| LT305/55R20 | BK | S | 121S | E | 0 | 
