 
            
SHOP for TIRES
Bridgestone Dueler H/L 422 Ecopia Tires

 
 
								Consumer Tire Performance Survey
based on 54 customer reviews




| Consumer Tire Performance Surveybased on 54 customer reviews | |||
|  | 8.0 |  | 8.0 | 
|  | 81% |  | 8.0 | 
|  | 8.6 |  | 8.2 | 
|  | 8.4 |  | 8.5 | 
|  | 8.0 |  | 8.2 | 
|  | 7.4 |  | 7.5 | 
|  | 7.0 |  | 307,035 | 
									Mavis Tires & Brakes offers Bridgestone Dueler H/L 422 Ecopia tires in 8 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Toyota Highlander, followed by the  Infiniti Qx50,  Honda Pilot,  Mazda Cx-9 and  Lincoln Mkx. 8 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 66,653, and Spring was the most common time of year to purchase. This tire is original equipment for: 2024 Infiniti QX50, 2025 Infiniti QX50.
								
								
								| Bridgestone Dueler H/L 422 Ecopia - All Season Crossover/SUV Touring tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| P225/65HR17 | BK | H | 100H | SL | 600 | A | A | 
| 225/70HR16 | BK | H | 103H | SL | 640 | A | A | 
| 235/55VR19 | BK | V | 101V | SL | 600 | A | |
| P235/70R16 | BK | T | 104T | SL | 640 | A | B | 
| 245/55R19 | BK | T | 103T | SL | 640 | B | |
| P245/60R18 | BK | T | 104T | SL | 640 | A | B | 
| P245/60R18 | BK | T | 104T | SL | 640 | A | B | 
| P245/65R17 | BK | S | 105S | SL | 640 | A | B | 
| 245/70R17 | BK | T | 110T | SL | 0 | 
