SHOP for TIRES
Bridgestone Dueler HL Alenza Plus Tires

Consumer Tire Performance Survey
based on 219 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 219 customer reviews |
|||
![]() | 8.4 | ![]() | 8.4 |
![]() | 86% | ![]() | 8.6 |
![]() | 8.9 | ![]() | 8.6 |
![]() | 8.6 | ![]() | 8.5 |
![]() | 8.2 | ![]() | 8.2 |
![]() | 8.0 | ![]() | 8.4 |
![]() | 7.4 | ![]() | 979,053 |
Mavis Tires & Brakes offers Bridgestone Dueler HL Alenza Plus tires in 38 popular sizes. When replacing all 4 tires, the most popular vehicle was the Ram 1500, followed by the Jeep Cherokee, Gmc Terrain, Ford Expedition and Ford F-150. 30 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 81,353, and Summer was the most common time of year to purchase.
| Bridgestone Dueler HL Alenza Plus - All Season Crossover/SUV Touring tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| P225/75R16 | OWL | T | 104T | SL | 800 | A | B |
| P235/50HR19 | BK | H | 99H | SL | 800 | A | |
| 235/55VR18 | BK | V | 100V | SL | 800 | A | A |
| 235/65HR17 | BK | H | 104H | SL | 800 | A | A |
| 235/70HR16 | BK | H | 106H | SL | 800 | A | A |
| P235/75R15 | OWL | T | 105T | SL | 800 | A | B |
| 245/60HR20 | BK | H | 107H | SL | 800 | A | A |
| P245/55R19 | BK | T | 103T | SL | 800 | A | B |
| P245/60HR18 | BK | H | 104H | SL | 800 | A | A |
| P245/65HR17 | BK | H | 105H | SL | 800 | A | A |
| P245/70R17 | OWL | T | 108T | SL | 800 | A | B |
| P245/70HR16 | BK | H | 106H | SL | 800 | A | A |
| P245/75R16 | OWL | T | 109T | SL | 800 | A | B |
| 255/50VR20 XL | BK | V | 109V | XL | 800 | A | A |
| P255/55HR20 | BK | H | 107H | SL | 800 | A | A |
| 255/50ZR19 XL | BK | W | 107W | XL | 540 | A | A |
| 255/55VR19 XL | BK | V | 111V | XL | 800 | A | A |
| 255/55ZR18 XL | BK | W | 109W | XL | 540 | A | A |
| P255/65R18 | BK | T | 109T | SL | 800 | A | B |
| 255/60HR17 | BK | H | 106H | SL | 800 | A | A |
| 255/65HR16 | BK | H | 109H | SL | 800 | A | A |
| P255/70R16 | OWL | T | 109T | SL | 800 | A | B |
| P265/50VR20 | BK | V | 106V | SL | 800 | A | A |
| 265/60VR18 | BK | V | 110V | SL | 800 | A | A |
| P265/65R18 | OWL | T | 112T | SL | 800 | A | B |
| P265/70R18 | OWL | T | 114T | SL | 800 | A | B |
| P265/65R17 | OWL | T | 110T | SL | 800 | A | B |
| P265/70R17 | OWL | T | 113T | SL | 800 | A | B |
| 265/70R16 | OWL | T | 112T | SL | 800 | A | B |
| P265/75R16 | BK | T | 114T | SL | 800 | A | B |
| P265/70R15 | BK | T | 110T | SL | 800 | A | B |
| 275/45ZR21 XL | BK | W | 110W | XL | 540 | A | |
| P275/55HR20 | BK | H | 111H | SL | 800 | A | A |
| P275/60HR20 | BK | H | 114H | SL | 800 | A | A |
| 275/60HR18 | BK | H | 113H | SL | 800 | A | A |
| P275/65HR18 | BK | H | 114H | SL | 800 | A | A |
| P285/45HR22 | BK | H | 110H | SL | 800 | A | A |
| P285/50VR20 | BK | V | 111V | SL | 800 | A | A |














