 
            
SHOP for TIRES
Bridgestone Dueler H/T D687 Tires

 
 
								Consumer Tire Performance Survey
based on 13 customer reviews




| Consumer Tire Performance Surveybased on 13 customer reviews | |||
|  | 7.4 |  | 7.3 | 
|  | 77% |  | 7.8 | 
|  | 8.2 |  | 7.6 | 
|  | 7.9 |  | 7.3 | 
|  | 7.5 |  | 7.4 | 
|  | 6.6 |  | 7.1 | 
|  | 6.6 |  | 178,550 | 
									Mavis Tires & Brakes offers Bridgestone Dueler H/T D687 tires in 5 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Nissan Murano, followed by the  Lexus Rx400h. 4 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 135,000, and Spring was the most common time of year to purchase.
								
								
								| Bridgestone Dueler H/T D687 - All Season On-Road Highway tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| P215/65HR16 | BK | H | 96H | SL | 300 | B | A | 
| 215/70HR16 | BK | H | 99H | SL | 300 | B | A | 
| 235/55HR18 | BK | H | 100H | SL | 300 | B | A | 
| P235/65R18 | BK | T | 104T | SL | 300 | B | B | 
| 235/60R16 | BK | T | 99T | SL | 300 | B | B | 
