 
            
SHOP for TIRES
Bridgestone Potenza RE010 215/45R16 Tires
 
									 
 
									| SAVE  $7000 with 4 Tire Mail In Rebate details | 
| Call for Availability | 
| Consumer Tire Performance Survey based on 2 customer reviews | |||
|---|---|---|---|
|  | 8.4 |  | 7.5 | 
|  | 88% |  | 9.0 | 
|  | 9.5 |  | 9.5 | 
|  | 8.0 |  | 9.0 | 
|  |  | 8.0 | |
|  |  | 6.5 | |
|  |  | 3,000 | |
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 215/45R16 | Blackwall | P | 115P | SL | 120 | A | A | 
| Bridgestone Potenza RE010 - Summer Ultra High Performance tire | 
|---|
| Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments. | 



