 
            
SHOP for TIRES
Bridgestone Potenza RE-71R Tires

 
 
								Consumer Tire Performance Survey
based on 5 customer reviews




| Consumer Tire Performance Surveybased on 5 customer reviews | |||
|  | 8.1 |  | 8.0 | 
|  | 95% |  | 9.0 | 
|  | 9.0 |  | 9.2 | 
|  | 7.7 |  | 7.4 | 
|  |  | 6.4 | |
|  |  | 5.3 | |
|  |  | 3,700 | |
| Bridgestone Potenza RE-71R - Summer Max Performance tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 195/55VR16 | BK | V | 87V | SL | 200 | A | |
| 195/50VR15 | BK | V | 82V | SL | 200 | A | A | 
| 205/45ZR17 XL | BK | W | 88W | XL | 200 | A | A | 
| 205/45ZR16 XL | BK | W | 87W | XL | 200 | A | |
| 205/50VR16 | BK | V | 87V | SL | 200 | A | |
| 205/50VR15 | BK | V | 86V | SL | 200 | A | |
| 215/40ZR18 XL | BK | W | 89W | XL | 200 | A | |
| 215/45ZR17 XL | BK | W | 91W | XL | 200 | A | A | 
| 225/40ZR18 XL | BK | W | 92W | XL | 200 | A | A | 
| 225/45ZR18 XL | BK | W | 95W | XL | 200 | A | A | 
| 235/35ZR19 XL | BK | W | 91W | XL | 200 | A | A | 
| 235/35ZR18 XL | BK | W | 95W | XL | 200 | A | A | 
| 235/45ZR18 | BK | W | 94W | SL | 200 | A | |
| 235/45ZR17 | BK | W | 94W | SL | 200 | A | A | 
| 245/35ZR19 XL | BK | W | 93W | XL | 200 | A | A | 
| 245/40ZR18 XL | BK | W | 97W | XL | 200 | A | A | 
| 245/40ZR17 | BK | W | 91W | SL | 200 | A | A | 
| 245/45ZR17 | BK | W | 95W | SL | 200 | A | A | 
| 255/35ZR18 XL | BK | W | 94W | XL | 200 | A | A | 
| 255/40ZR17 XL | BK | W | 98W | XL | 200 | A | A | 
| 265/35ZR19 XL | BK | W | 98W | XL | 200 | A | A | 
| 265/35ZR18 XL | BK | W | 97W | XL | 200 | A | A | 
| 275/35ZR18 XL | BK | W | 95W | XL | 200 | A | A | 
