 
            
SHOP for TIRES
Bridgestone Potenza RE92A 225/45R18 Tires
 
									 
 
									| SAVE  $7000 with 4 Tire Mail In Rebate details | 
| Call for Availability | 
| Consumer Tire Performance Survey based on 7 customer reviews | |||
|---|---|---|---|
|  | 7.3 |  | 7.3 | 
|  | 68% |  | 8.0 | 
|  | 8.3 |  | 8.3 | 
|  | 7.1 |  | 8.7 | 
|  | 6.2 |  | 7.8 | 
|  | 6.0 |  | 7.4 | 
|  | 5.0 |  | 43,839 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 225/45VR18 | Blackwall | V | 91V | SL | 260 | A | A | 
| Bridgestone Potenza RE92A - All Season High Performance tire | 
|---|
| Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments. | 



