 
            
SHOP for TIRES
Bridgestone Potenza RE970AS Pole Position Tires

 
 
								Consumer Tire Performance Survey
based on 12 customer reviews




| Consumer Tire Performance Surveybased on 12 customer reviews | |||
|  | 8.8 |  | 9.2 | 
|  | 85% |  | 9.2 | 
|  | 9.2 |  | 9.2 | 
|  | 9.3 |  | 8.5 | 
|  | 9.2 |  | 8.5 | 
|  | 6.8 |  | 8.8 | 
|  | 8.2 |  | 11,351 | 
| Bridgestone Potenza RE970AS Pole Position - All Season Ultra High Performance tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 215/45ZR17 XL | BK | W | 91W | XL | 400 | AA | A | 
| 215/50ZR17 XL | BK | W | 95W | XL | 400 | AA | A | 
| 225/40ZR18 XL | BK | W | 92W | XL | 400 | AA | A | 
| 225/45ZR18 | BK | W | 91W | SL | 400 | AA | A | 
| 225/50ZR18 | BK | W | 95W | SL | 400 | AA | A | 
| 225/45ZR17 XL | BK | W | 94W | XL | 400 | AA | A | 
| 225/50ZR17 XL | BK | W | 98W | XL | 400 | AA | A | 
| 225/50ZR16 | BK | W | 92W | SL | 400 | AA | A | 
| 235/55ZR17 | BK | W | 99W | SL | 400 | AA | A | 
| 245/40ZR20 XL | BK | W | 99W | XL | 400 | AA | A | 
| 245/45ZR19 | BK | W | 98W | SL | 400 | AA | A | 
| 245/40ZR18 XL | BK | W | 97W | XL | 400 | AA | A | 
| 245/40ZR17 | BK | W | 91W | SL | 400 | AA | A | 
| 245/45ZR17 XL | BK | W | 99W | XL | 400 | AA | A | 
| 255/35ZR20 XL | BK | W | 97W | XL | 400 | AA | A | 
| 255/40ZR19 XL | BK | W | 100W | XL | 400 | AA | A | 
| 255/35ZR18 XL | BK | W | 94W | XL | 400 | AA | A | 
| 255/40ZR18 XL | BK | W | 99W | XL | 400 | AA | A | 
| 255/45ZR18 | BK | W | 99W | SL | 400 | AA | A | 
| 265/35ZR18 XL | BK | W | 97W | XL | 400 | AA | A | 
| 265/40ZR18 XL | BK | W | 101W | XL | 400 | AA | A | 
| 285/30ZR20 XL | BK | W | 99W | XL | 400 | AA | A | 
