SHOP for TIRES
Bridgestone Potenza RE980AS Tires

Consumer Tire Performance Survey
based on 35 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 35 customer reviews |
|||
![]() | 8.5 | ![]() | 8.7 |
![]() | 86% | ![]() | 8.8 |
![]() | 8.9 | ![]() | 8.8 |
![]() | 8.7 | ![]() | 8.5 |
![]() | 8.3 | ![]() | 8.1 |
![]() | 7.5 | ![]() | 8.4 |
![]() | 7.3 | ![]() | 96,899 |
| Bridgestone Potenza RE980AS - All Season High Performance tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 205/45ZR17 | BK | W | 84W | SL | 500 | A | |
| 205/50ZR17 XL | BK | W | 93W | XL | 500 | A | |
| 205/55ZR16 | BK | W | 91W | SL | 500 | A | |
| 215/40ZR18 XL | BK | W | 89W | XL | 500 | A | |
| 215/45ZR18 XL | BK | W | 93W | XL | 500 | A | |
| 215/45ZR17 XL | BK | W | 91W | XL | 500 | A | |
| 215/50ZR17 XL | BK | W | 95W | XL | 500 | A | |
| 215/55ZR17 | BK | W | 94W | SL | 500 | A | |
| 225/40ZR19 XL | BK | W | 93W | XL | 500 | A | |
| 225/45ZR19 XL | BK | W | 96W | XL | 500 | A | |
| 225/40ZR18 XL | BK | W | 92W | XL | 500 | A | |
| 225/45ZR18 | BK | W | 91W | SL | 500 | A | |
| 225/50ZR18 | BK | W | 95W | SL | 500 | A | |
| 225/45ZR17 XL | BK | W | 94W | XL | 500 | A | |
| 225/50ZR17 XL | BK | W | 98W | XL | 500 | A | |
| 225/55ZR17 | BK | W | 97W | SL | 500 | A | |
| 235/35R19 XL | BK | W | 91W | XL | 500 | A | |
| 235/40ZR18 XL | BK | W | 95W | XL | 500 | A | |
| 235/45ZR18 XL | BK | W | 98W | XL | 500 | A | |
| 235/50ZR18 | BK | W | 97W | SL | 500 | A | |
| 235/45ZR17 XL | BK | W | 97W | XL | 500 | A | |
| 235/55ZR17 | BK | W | 99W | SL | 500 | A | |
| 245/35R20 XL | BK | W | 95W | XL | 500 | A | |
| 245/40ZR20 XL | BK | W | 99W | XL | 500 | A | |
| 245/45ZR20 XL | BK | W | 103W | XL | 500 | A | |
| 245/35ZR19 XL | BK | W | 93W | XL | 500 | A | |
| 245/40ZR19 XL | BK | W | 98W | XL | 500 | A | |
| 245/45ZR19 | BK | W | 98W | SL | 500 | A | |
| 245/35ZR18 XL | BK | W | 92W | XL | 500 | A | |
| 245/40ZR18 XL | BK | W | 97W | XL | 500 | A | |
| 245/45ZR18 XL | BK | W | 100W | XL | 500 | A | |
| 245/40ZR17 | BK | W | 91W | SL | 500 | A | |
| 245/45ZR17 XL | BK | W | 99W | XL | 500 | A | |
| 255/35ZR20 XL | BK | W | 97W | XL | 500 | A | |
| 255/35ZR19 XL | BK | W | 96W | XL | 500 | A | |
| 255/40ZR19 XL | BK | W | 100W | XL | 500 | A | |
| 255/35ZR18 XL | BK | W | 94W | XL | 500 | A | |
| 255/40ZR18 XL | BK | W | 99W | XL | 500 | A | |
| 265/35ZR20 XL | BK | W | 99Z | XL | 500 | A | |
| 265/35ZR18 XL | BK | W | 97W | XL | 500 | A | |
| 265/40ZR18 XL | BK | W | 101W | XL | 500 | A | |
| 275/35ZR20 XL | BK | W | 102W | XL | 500 | A | |
| 275/40R20 XL | BK | W | 106W | XL | 500 | A | |
| 275/35ZR19 | BK | W | 96W | SL | 500 | A | |
| 275/40ZR19 | BK | W | 101W | SL | 500 | A | |
| 275/35ZR18 | BK | W | 95W | SL | 500 | A | |
| 285/35ZR20 | BK | W | 100W | SL | 500 | A | |
| 295/30ZR20 XL | BK | W | 101Z | XL | 500 | A |














