 
            
SHOP for TIRES
Bridgestone Potenza RE980AS 205/50R17 Tires
 
									 
 
									| SAVE  $7000 with 4 Tire Mail In Rebate details | 
| Call for Availability | 
| Consumer Tire Performance Survey based on 35 customer reviews | |||
|---|---|---|---|
|  | 8.5 |  | 8.7 | 
|  | 86% |  | 8.8 | 
|  | 8.9 |  | 8.8 | 
|  | 8.7 |  | 8.5 | 
|  | 8.3 |  | 8.1 | 
|  | 7.5 |  | 8.4 | 
|  | 7.3 |  | 96,899 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/50ZR17 XL | Blackwall | W | 93W | XL | 500 | A | 
| Bridgestone Potenza RE980AS - All Season High Performance tire | 
|---|
| 
 | 



