 
            
SHOP for TIRES
Bridgestone Potenza S-02 225/50R16 Tires
 
									 
 
									| SAVE  $7000 with 4 Tire Mail In Rebate details | 
| Call for Availability | 
| Consumer Tire Performance Survey based on 1 customer reviews | |||
|---|---|---|---|
|  | 8.7 |  | 7.0 | 
|  | 100% |  | 10.0 | 
|  | 10.0 |  | 10.0 | 
|  | 8.0 |  | 8.0 | 
|  |  | 7.0 | |
|  |  | 8.0 | |
|  |  | 30,000 | |
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 225/50ZR16 | Blackwall | W | 93Y | SL | 140 | A | A | 
| Bridgestone Potenza S-02 - Summer Ultra High Performance tire | 
|---|
| Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments. | 



