 
            
SHOP for TIRES
Bridgestone Potenza S-04 Pole Position Tires

 
 
								Consumer Tire Performance Survey
based on 3 customer reviews




| Consumer Tire Performance Surveybased on 3 customer reviews | |||
|  | 8.9 |  | 9.3 | 
|  | 92% |  | 8.7 | 
|  | 8.7 |  | 9.3 | 
|  | 9.0 |  | 8.7 | 
|  |  | 9.0 | |
|  |  | 8.3 | |
|  |  | 3,100 | |
| Bridgestone Potenza S-04 Pole Position - Summer Max Performance tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/55ZR16 | BK | Y | 91Y | SL | 280 | AA | A | 
| 215/45ZR18 XL | BK | Y | 93Y | XL | 280 | AA | A | 
| 225/40ZR19 XL | BK | Y | 93Y | XL | 280 | A | |
| 225/45ZR19 XL | BK | Y | 96Y | XL | 280 | AA | A | 
| 225/40ZR18 XL | BK | Y | 92Y | XL | 280 | AA | A | 
| 225/45ZR18 | BK | Y | 91Y | SL | 280 | AA | A | 
| 225/50ZR18 | BK | Y | 95Y | SL | 280 | AA | A | 
| 235/40ZR18 XL | BK | Y | 95Y | XL | 280 | AA | A | 
| 235/50ZR17 | BK | Y | 96Y | SL | 280 | AA | A | 
| 245/35R20 | BK | Y | 91Y | SL | 280 | A | |
| 245/40ZR20 XL | BK | Y | 99Y | XL | 280 | AA | A | 
| 245/35ZR19 XL | BK | Y | 93Y | XL | 280 | AA | A | 
| 245/40ZR19 XL | BK | Y | 98Y | XL | 280 | AA | A | 
| 245/45ZR19 | BK | Y | 98Y | SL | 280 | AA | A | 
| 245/35ZR18 XL | BK | Y | 92Y | XL | 280 | AA | A | 
| 245/40ZR18 XL | BK | Y | 97Y | XL | 280 | AA | A | 
| 245/45ZR18 | BK | Y | 96Y | SL | 280 | A | |
| 245/40ZR17 | BK | Y | 91Y | SL | 280 | AA | A | 
| 255/35ZR19 XL | BK | Y | 96Y | XL | 280 | AA | A | 
| 255/40ZR19 XL | BK | Y | 100Y | XL | 280 | AA | A | 
| 255/35ZR18 XL | BK | Y | 94Y | XL | 280 | AA | A | 
| 255/40ZR18 XL | BK | Y | 99Y | XL | 280 | AA | A | 
| 255/45ZR18 | BK | Y | 99Y | SL | 280 | AA | A | 
| 255/40ZR17 | BK | Y | 94Y | SL | 280 | AA | A | 
| 265/35ZR19 XL | BK | Y | 98Y | XL | 280 | AA | A | 
| 265/40ZR19 | BK | Y | 98Y | SL | 280 | A | |
| 265/35ZR18 XL | BK | Y | 97Y | XL | 280 | AA | A | 
| 265/40ZR18 XL | BK | Y | 101Y | XL | 280 | AA | A | 
| 265/45ZR18 | BK | Y | 101Y | SL | 280 | AA | A | 
| 275/35R20 XL | BK | Y | 102Y | XL | 280 | AA | A | 
| 275/35ZR19 XL | BK | Y | 100Y | XL | 280 | AA | A | 
| 275/35ZR18 | BK | Y | 95Y | SL | 280 | AA | A | 
| 285/30ZR20 XL | BK | Y | 99Y | XL | 280 | AA | A | 
| 285/35ZR19 | BK | Y | 99Y | SL | 280 | AA | A | 
| 285/30ZR18 | BK | Y | 93Y | SL | 280 | AA | A | 
| 285/35ZR18 XL | BK | Y | 101Y | XL | 280 | AA | A | 
| 295/30ZR20 XL | BK | Y | 101Y | XL | 280 | AA | A | 
| 295/30ZR19 XL | BK | Y | 100Y | XL | 280 | AA | A | 
| 305/30ZR19 XL | BK | Y | 102Y | XL | 280 | AA | A | 
