 
            
SHOP for TIRES
Bridgestone Turanza EL400-02 205/55R16 Tires
 
									 
 
									| SAVE  $7000 with 4 Tire Mail In Rebate details | 
| Call for Availability | 
| Consumer Tire Performance Survey based on 65 customer reviews | |||
|---|---|---|---|
|  | 7.8 |  | 7.5 | 
|  | 82% |  | 8.2 | 
|  | 8.6 |  | 8.3 | 
|  | 8.2 |  | 7.9 | 
|  | 7.8 |  | 7.7 | 
|  | 6.9 |  | 7.1 | 
|  | 6.4 |  | 510,737 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/55HR16 | Blackwall | H | 89H | SL | 300 | A | A | 
| Bridgestone Turanza EL400-02 - All Season Standard Touring tire | 
|---|
| 
 | 



