 
            
SHOP for TIRES
Bridgestone Turanza EL440 Tires

 
 
								Consumer Tire Performance Survey
based on 9 customer reviews




| Consumer Tire Performance Surveybased on 9 customer reviews | |||
|  | 8.3 |  | 7.8 | 
|  | 81% |  | 8.2 | 
|  | 8.5 |  | 8.7 | 
|  | 8.0 |  | 8.7 | 
|  | 8.6 |  | 8.1 | 
|  | 8.0 |  | 8.6 | 
|  | 7.3 |  | 57,300 | 
									Mavis Tires & Brakes offers Bridgestone Turanza EL440 tires in 9 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Toyota Camry, followed by the  Honda Odyssey,  Mazda Cx-30,  Lexus Es350 and  Acura Tlx. 14 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 49,045, and Fall was the most common time of year to purchase. This tire is original equipment for: 2024 Acura TLX, 2024 Chrysler Pacifica Minivan, 2024 Honda Odyssey, 2024 Lexus ES250, 2024 Lexus ES300h, 2024 Lexus ES350, 2024 Mazda CX-30, 2024 Toyota Camry, 2025 Acura TLX, 2025 Chrysler Pacifica Minivan, 2025 Honda Odyssey, 2025 Lexus ES250, 2025 Lexus ES300h, 2025 Lexus ES350, 2025 Mazda CX-30, 2025 Toyota Camry, 2026 Chrysler Pacifica Minivan, 2026 Honda Odyssey, 2026 Toyota Camry.
								
								
								| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 215/45R18 | BK | V | 89V | SL | 480 | A | A | 
| 215/55R18 | BK | H | 95H | SL | 480 | A | A | 
| 215/55HR18 | BK | H | 95H | SL | 480 | A | |
| 215/65HR16 | BK | H | 98H | SL | 480 | A | |
| 235/40VR19 | BK | V | 92V | SL | 480 | A | |
| 235/55HR19 | BK | H | 101H | SL | 480 | A | |
| 235/45VR18 | BK | V | 94V | SL | 480 | A | |
| 235/50VR18 | BK | V | 97V | SL | 480 | A | |
| 235/60HR18 | BK | H | 103H | SL | 480 | A | |
| 235/60HR18 | BK | H | 103H | SL | 480 | A | |
| 255/40ZR19 | BK | W | 96W | SL | 480 | A | 
