 
            
SHOP for TIRES
Bridgestone Turanza Everdrive Tires

 
 
								
									Mavis Tires & Brakes offers Bridgestone Turanza Everdrive tires in 36 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Chevrolet Camaro, followed by the  Chrysler Pacifica,  Ford Escape,  Honda Accord and  Honda Cr-v. 35 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 60,653, and Summer was the most common time of year to purchase.
								
								
								| Bridgestone Turanza Everdrive - All Season Standard Touring tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/50VR17 XL | BK | V | 93V | XL | 800 | B | |
| 205/55VR16 XL | BK | V | 94V | XL | 800 | B | |
| 205/60VR16 | BK | V | 92V | SL | 800 | B | |
| 205/65HR16 | BK | H | 95H | SL | 800 | B | |
| 215/55HR18 | BK | H | 95H | SL | 800 | B | |
| 215/45VR17 XL | BK | V | 91V | XL | 800 | B | |
| 215/50HR17 XL | BK | H | 95H | XL | 800 | B | |
| 215/55VR17 | BK | V | 94V | SL | 800 | B | |
| 215/60VR17 | BK | V | 96V | SL | 800 | B | |
| 215/65HR17 | BK | H | 99H | SL | 800 | B | |
| 215/55VR16 | BK | V | 93V | SL | 800 | B | |
| 215/60VR16 | BK | V | 95V | SL | 800 | B | |
| 225/55VR19 | BK | V | 99V | SL | 800 | B | |
| 225/45VR18 XL | BK | V | 95V | XL | 800 | B | |
| 225/50VR18 XL | BK | V | 99V | XL | 800 | B | |
| 225/60HR18 XL | BK | H | 104H | XL | 800 | B | |
| 225/45VR17 XL | BK | V | 94V | XL | 800 | B | |
| 225/50VR17 XL | BK | V | 98V | XL | 800 | B | |
| 225/55VR17 | BK | V | 97V | SL | 800 | B | |
| 225/60HR17 | BK | H | 99H | SL | 800 | B | |
| 225/65HR17 | BK | H | 102H | SL | 800 | B | |
| 235/55HR20 | BK | H | 102H | SL | 800 | B | |
| 235/55VR19 XL | BK | V | 105V | XL | 800 | B | |
| 235/45VR18 XL | BK | V | 98V | XL | 800 | B | |
| 235/50HR18 | BK | H | 97H | SL | 800 | B | |
| 235/55VR18 | BK | V | 100V | SL | 800 | B | B | 
| 235/60HR18 XL | BK | H | 107H | XL | 800 | B | |
| 235/45VR17 XL | BK | V | 97V | XL | 800 | B | |
| 235/50VR17 | BK | V | 96V | SL | 800 | B | |
| 235/55VR17 | BK | V | 99V | SL | 800 | B | |
| 235/65HR17 | BK | H | 104H | SL | 800 | B | |
| 235/65R16 | BK | T | 103T | SL | 800 | B | |
| 245/50VR20 | BK | V | 102V | SL | 800 | B | |
| 245/40VR18 XL | BK | V | 97V | XL | 800 | B | |
| 245/50VR18 XL | BK | V | 104V | XL | 800 | B | |
| 245/60HR18 | BK | H | 105H | SL | 800 | B | 
