SHOP for TIRES
Carlisle All Trail II Tires
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 25X11.00X12 | BK | R | 0 | ||||
| 25X9.00-12 | BK | R | 0 | ||||
| 23X11.0-10 | BK | R | 0 | ||||
| 20X10.00/8 | BK | R | B | 0 | |||
| 23X11.00/10 | BK | R | B | 0 | 

