SHOP for TIRES
Carlisle Farm Specialist F2 Tires
| Size | Sidewall | Speed Rating  | 
										Service Desc  | 
										Load Range  | 
										UTQG Tread  | 
										UTQG Traction  | 
										UTQG Temp  | 
									
|---|---|---|---|---|---|---|---|
| 7.5L-15 | Blackwall | R | C | 0 | 
            
SHOP for TIRES
| Size | Sidewall | Speed Rating  | 
										Service Desc  | 
										Load Range  | 
										UTQG Tread  | 
										UTQG Traction  | 
										UTQG Temp  | 
									
|---|---|---|---|---|---|---|---|
| 7.5L-15 | Blackwall | R | C | 0 |