SHOP for TIRES
Carlisle Multi Trac C/S Tires
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 18X8.50-10 | BK | R | B | 0 | |||
| 27X8.50-15 | BK | R | C | 0 | |||
| SL25-850X14 | BK | R | 0 | ||||
| 20X10.00-8 | BK | R | B | 0 | |||
| 18X8.50-8 | BK | Y | 8PLY | 0 | |||
| 18/10.50-10 | BK | R | 0 | ||||
| 23X10.50-12NHS/ | BK | R | C | 0 | |||
| 23X8.50-12NHS/6 | BK | R | C | 0 | |||
| 24X8.50-14NHS/4 | BK | R | 0 | ||||
| 25X8.50/14 | BK | R | C | 0 | |||
| 26X12.00-12/4 | BK | Y | 4 PLY | 0 | 

