 
            
SHOP for TIRES
Continental 4x4 Contact Tires

 
 
								
									Mavis Tires & Brakes offers Continental 4x4 Contact tires in 21 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Bmw X5, followed by the  Land Rover Lr4,  Mercedes-benz Gl450,  Mercedes-benz Ml350 and  Jaguar F-pace. 25 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 83,831, and Summer was the most common time of year to purchase.
								
								
								| Continental 4x4 Contact - All Season Crossover/SUV Touring tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 215/60HR17 | BK | H | 96H | SL | 0 | ||
| 215/60HR17 | BK | H | 96H | SL | 0 | ||
| 215/65VR16 XL | BK | V | 102V | XL | 360 | A | |
| P225/60HR17 | BK | H | 98H | SL | 360 | A | |
| 235/50HR19 | BK | H | 99H | SL | 360 | A | |
| 235/50HR19 | BK | H | 99H | SL | 360 | A | |
| 235/50HR18 XL | BK | H | 101H | XL | 360 | A | |
| 235/60HR18 | BK | H | 103H | SL | 360 | A | |
| 235/55HR17 | BK | H | 99H | SL | 0 | ||
| 235/60VR17 | BK | V | 102V | SL | 360 | A | |
| 235/65VR17 XL | BK | V | 108V | XL | 360 | A | |
| 235/65HR17 | BK | H | 104H | SL | 420 | A | |
| 235/65HR17 | BK | H | 104H | SL | 0 | ||
| 235/70HR17 XL | BK | H | 111H | XL | 360 | A | |
| 235/70HR17 XL | BK | H | 111H | XL | 360 | A | |
| 255/50HR19 XL | BK | H | 107H | XL | 360 | A | |
| 255/50HR19 XL | BK | H | 107H | XL | 360 | A | |
| 255/50VR19 XL | BK | V | 107V | XL | 360 | A | |
| 255/55VR19 XL | BK | V | 111V | XL | 360 | A | |
| 255/55HR18 | BK | H | 105H | SL | 360 | A | |
| 255/55VR18 | BK | V | 105V | SL | 360 | A | |
| 255/55VR18 | BK | V | 105V | SL | 420 | A | |
| 255/60HR17 | BK | H | 106H | SL | 420 | A | |
| 265/45HR20 XL | BK | H | 108H | XL | 360 | A | |
| 265/50HR19 XL | BK | H | 110H | XL | 360 | A | |
| 265/50HR19 XL | BK | H | 110H | XL | 360 | A | |
| 265/60VR18 | BK | V | 110V | SL | 360 | A | |
| 265/60VR18 | BK | V | 110V | SL | 420 | A | |
| 265/60HR18 | BK | H | 110H | SL | 0 | ||
| 275/40ZR20 XL | BK | Y | 106Y | XL | 280 | A | |
| 275/40ZR20 XL | BK | Y | 106Y | XL | 280 | A | |
| 275/45ZR20 XL | BK | Y | 108Y | XL | 280 | A | |
| 275/45HR20 XL | BK | H | 110H | XL | 360 | A | |
| 275/45VR19 XL | BK | V | 108V | XL | 360 | A | |
| 275/55HR19 | BK | H | 111H | SL | 360 | A | |
| 275/55HR19 | BK | H | 111H | SL | 360 | A | |
| 275/55VR19 | BK | V | 111V | SL | 360 | A | 
