 
            
SHOP for TIRES
Continental PremiumContact 6 Tires

 
 
								
									Mavis Tires & Brakes offers Continental PremiumContact 6 tires in 19 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Acura Zdx, followed by the  Bmw Ix,  Bmw X7,  Bmw X5 and  Bmw M3. 15 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 53,827, and Summer was the most common time of year to purchase. This tire is original equipment for: 2024 BMW X5, 2024 BMW X6, 2024 Hyundai Sonata, 2024 Mercedes-Benz GLS450, 2024 Mercedes-Benz GLS580, 2024 Mercedes-Benz GLS63 AMG, 2024 Mercedes-Benz Maybach GLS600, 2024 Mini Cooper Countryman, 2024 Porsche Taycan, 2025 BMW X5, 2025 BMW X6, 2025 Chevrolet Blazer EV, 2025 Hyundai Sonata, 2025 Mercedes-Benz GLS63 AMG, 2025 Mercedes-Benz Maybach GLS600, 2025 Porsche Taycan, 2026 BMW X5, 2026 BMW X6, 2026 Cadillac LYRIQ, 2026 Hyundai Sonata.
								
								
								| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 225/45ZR19 | BK | W | 92W | SL | 280 | A | |
| 225/45ZR19 | BK | W | 92W | SL | 280 | A | |
| 225/55ZR19 XL | BK | Y | 103Y | XL | 280 | A | |
| 225/50ZR18 XL | BK | W | 99W | XL | 280 | A | |
| 225/50ZR18 | BK | W | 95W | SL | 280 | A | |
| 225/55ZR17 | BK | W | 97W | SL | 280 | A | |
| 225/55ZR17 | BK | W | 97W | SL | 280 | A | |
| 245/40ZR19 XL | BK | Y | 98Y | XL | 280 | A | |
| 245/45ZR19 | BK | Y | 98Y | SL | 280 | A | |
| 275/35ZR22 XL | BK | Y | 104Y | XL | 280 | A | |
| 275/35ZR22 XL | BK | Y | 104Y | XL | 280 | A | |
| 275/40ZR22 XL | BK | Y | 107Y | XL | 280 | A | |
| 275/40VR22 XL | BK | V | 107V | XL | 280 | A | |
| 275/40ZR21 XL | BK | Y | 107Y | XL | 280 | A | |
| 275/40ZR21 XL | BK | Y | 107Y | XL | 280 | A | |
| 275/50ZR21 XL | BK | Y | 113Y | XL | 280 | A | |
| 275/40ZR19 | BK | Y | 101Y | SL | 280 | A | |
| 275/45ZR19 XL | BK | Y | 108Y | XL | 280 | A | |
| 285/45ZR22 XL | BK | Y | 114Y | XL | 280 | A | |
| 285/45ZR21 XL | BK | Y | 113Y | XL | 280 | A | |
| 315/30ZR22 XL | BK | Y | 107Y | XL | 280 | A | |
| 315/30ZR22 XL | BK | Y | 107Y | XL | 280 | A | |
| 315/30ZR22 XL | BK | Y | 107Y | XL | 280 | A | |
| 315/35ZR22 XL | BK | Y | 111Y | XL | 280 | A | |
| 315/35ZR21 XL | BK | Y | 111Y | XL | 280 | A | |
| 315/35ZR21 XL | BK | Y | 111Y | XL | 280 | A | |
| 315/45ZR21 | BK | Y | 116Y | SL | 280 | A | |
| 315/45ZR21 | BK | Y | 116Y | SL | 280 | A | |
| 325/40ZR22 | BK | Y | 114Y | SL | 280 | A | 

