 
            
SHOP for TIRES
Continental ProContact RX with Silent Tech Tires

 
 
								Consumer Tire Performance Survey
based on 44 customer reviews




| Consumer Tire Performance Surveybased on 44 customer reviews | |||
|  | 8.6 |  | 8.4 | 
|  | 91% |  | 8.7 | 
|  | 8.8 |  | 8.9 | 
|  | 8.6 |  | 8.6 | 
|  | 8.1 |  | 8.7 | 
|  | 7.7 |  | 8.7 | 
|  | 7.5 |  | 164,418 | 
									Mavis Tires & Brakes offers Continental ProContact RX with Silent Tech tires in 4 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Tesla Y, followed by the  Tesla 3,  Volkswagen Tiguan,  Ford Taurus and  Lincoln Continental. 32 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 58,815, and Summer was the most common time of year to purchase. This tire is original equipment for: 2024 Tesla Model 3, 2024 Tesla Model S, 2024 Tesla Model Y, 2025 Tesla Model 3, 2025 Tesla Model S, 2025 Tesla Model Y, 2026 Tesla Model Y.
								
								
								| Continental ProContact RX with Silent Tech - All Season Grand Touring tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 235/40ZR19 XL | BK | W | 96W | XL | 400 | A | |
| 235/40ZR19 XL | BK | W | 96W | XL | 400 | A | |
| 245/45VR19 XL | BK | V | 102V | XL | 400 | A | |
| 255/45ZR19 XL | BK | W | 104W | XL | 400 | A | A | 
| 255/45ZR19 XL | BK | W | 104W | XL | 400 | A | |
| 255/45VR19 XL | BK | V | 104V | XL | 400 | A | |
| 255/45ZR19 XL | BK | W | 104W | XL | 400 | A | |
| 285/40ZR19 XL | BK | W | 107W | XL | 400 | A | |
| 285/40VR19 XL | BK | V | 107V | XL | 400 | A | 
