 
            
SHOP for TIRES
Continental PureContact with EcoPlus Technology Tires

 
 
								Consumer Tire Performance Survey
based on 373 customer reviews




| Consumer Tire Performance Surveybased on 373 customer reviews | |||
|  | 8.2 |  | 8.2 | 
|  | 86% |  | 8.4 | 
|  | 8.8 |  | 8.4 | 
|  | 8.6 |  | 8.3 | 
|  | 8.1 |  | 8.0 | 
|  | 7.5 |  | 8.2 | 
|  | 7.1 |  | 1,493,468 | 
									Mavis Tires & Brakes offers Continental PureContact with EcoPlus Technology tires in 5 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Honda Accord. 1 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 100,683, and Spring was the most common time of year to purchase.
								
								
								| Continental PureContact with EcoPlus Technology - All Season Grand Touring tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/55HR16 | BK | H | 91H | SL | 700 | A | |
| 205/55VR16 | BK | V | 91V | SL | 700 | A | |
| 205/65HR16 | BK | H | 95H | SL | 700 | A | |
| 215/60HR16 | BK | H | 95H | SL | 700 | A | |
| 215/60VR16 | BK | V | 95V | SL | 700 | A | |
| 235/50VR17 | BK | V | 96V | SL | 700 | A | |
| 255/45VR19 | BK | V | 100V | SL | 700 | A | 
