 
            
SHOP for TIRES
Continental sContact Tires
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| T165/80R17 | BK | R | 104M | SL | 0 | ||
| 115/70R15 | BK | R | 90M | SL | 0 | ||
| T125/70R19 | BK | R | 100M | SL | 0 | ||
| T125/70R18 | BK | R | 99M | SL | 0 | ||
| 125/70R17 | BK | R | 98M | SL | 0 | ||
| T125/80R17 | BK | R | 99M | SL | 0 | ||
| 125/70R16 | BK | R | 96M | SL | 0 | ||
| 125/90R16 | BK | R | 98M | SL | 0 | ||
| 125/70R15 | BK | R | 95M | SL | 0 | ||
| 135/70R18 | BK | R | 103M | SL | 0 | ||
| T135/80R18 | BK | R | 104M | SL | 0 | ||
| 135/80R17 | BK | R | 102M | SL | 0 | ||
| 135/90R17 | BK | R | 104M | SL | 0 | ||
| T135/70R16 | BK | R | 100M | SL | 0 | ||
| 135/90R16 | BK | R | 102M | SL | 0 | ||
| T145/60R20 | BK | R | 105M | SL | 0 | ||
| 145/65R20 | BK | R | 105M | SL | 0 | ||
| 145/80R19 | BK | R | 110M | SL | 0 | ||
| 145/85R18 | BK | R | 103M | SL | 0 | ||
| T155/70R19 | BK | R | 113M | SL | 0 | ||
| T155/80R19 | BK | R | 114M | SL | 0 | ||
| 155/60R18 | BK | R | 107M | SL | 0 | ||
| 155/90R18 | BK | R | 113M | SL | 0 | ||
| T155/70R17 | BK | R | 110M | SL | 0 | ||
| 165/90R17 | BK | R | 105M | SL | 0 | ||
| 175/80R19 | BK | R | 122M | SL | 0 | 


