 
            
SHOP for TIRES
Continental SureContact RX 215/50R17 Tires
 
									 
 
									|  | 
| Call for Availability | 
| Consumer Tire Performance Survey based on 6 customer reviews | |||
|---|---|---|---|
|  | 7.6 |  | 7.6 | 
|  | 83% |  | 8.2 | 
|  | 8.0 |  | 7.8 | 
|  | 8.0 |  | 7.8 | 
|  | 8.3 |  | 7.0 | 
|  | 6.5 |  | 6.4 | 
|  | 6.0 |  | 27,720 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 215/50ZR17 XL | Blackwall | W | 95W | XL | 560 | A | 



