 
            
SHOP for TIRES
Continental TrueContact with Eco Plus Technology Tires

 
 
								Consumer Tire Performance Survey
based on 336 customer reviews




| Consumer Tire Performance Surveybased on 336 customer reviews | |||
|  | 8.4 |  | 8.4 | 
|  | 86% |  | 8.4 | 
|  | 8.7 |  | 8.6 | 
|  | 8.6 |  | 8.6 | 
|  | 8.4 |  | 8.3 | 
|  | 7.9 |  | 8.4 | 
|  | 7.5 |  | 1,562,786 | 
| Continental TrueContact with Eco Plus Technology - All Season Standard Touring tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/60R16 | BK | T | 92T | SL | 800 | B | |
| 215/45VR17 | BK | V | 87V | SL | 800 | A | |
| 215/60R17 | BK | T | 96T | SL | 800 | B | |
| 215/65R16 | BK | T | 98T | SL | 800 | B | |
| 225/55HR17 | BK | H | 97H | SL | 800 | A | |
| 225/65R16 | BK | T | 100T | SL | 800 | B | |
| 235/55R18 | BK | T | 100T | SL | 800 | B | |
| 235/60R18 | BK | T | 103T | SL | 800 | B | |
| 235/60HR18 | BK | H | 103H | SL | 800 | A | |
| 235/65R17 | BK | T | 104T | SL | 800 | B | |
| 235/65R16 | BK | T | 103T | SL | 800 | B | 
