 
            
SHOP for TIRES
Continental TrueContact with Eco Plus Technology 215/65R16 Tires
 
									 
 
									|  | 
| Call for Availability | 
| Consumer Tire Performance Survey based on 336 customer reviews | |||
|---|---|---|---|
|  | 8.4 |  | 8.4 | 
|  | 86% |  | 8.4 | 
|  | 8.7 |  | 8.6 | 
|  | 8.6 |  | 8.6 | 
|  | 8.4 |  | 8.3 | 
|  | 7.9 |  | 8.4 | 
|  | 7.5 |  | 1,562,786 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 215/65R16 | Blackwall | T | 98T | SL | 800 | B | 
| Continental TrueContact with Eco Plus Technology - All Season Standard Touring tire | 
|---|
| 
 | 



