 
            
SHOP for TIRES
Continental TrueContact Tour 54 Tires

 
 
								Consumer Tire Performance Survey
based on 28 customer reviews




| Consumer Tire Performance Surveybased on 28 customer reviews | |||
|  | 8.8 |  | 9.1 | 
|  | 90% |  | 8.9 | 
|  | 9.0 |  | 8.9 | 
|  | 9.0 |  | 8.8 | 
|  | 8.2 |  | 8.6 | 
|  | 8.3 |  | 8.5 | 
|  | 8.6 |  | 41,016 | 
									Mavis Tires & Brakes offers Continental TrueContact Tour 54 tires in 49 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Honda Accord, followed by the  Toyota Camry,  Honda Civic,  Subaru Outback and  Honda Cr-v. 262 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 76,668, and Summer was the most common time of year to purchase.
								
								
								| Continental TrueContact Tour 54 - All Season Standard Touring tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 195/55VR16 | BK | V | 87V | SL | 840 | A | |
| 195/65R15 | BK | T | 91T | SL | 840 | B | |
| 195/65HR15 | BK | H | 91H | SL | 840 | A | |
| 205/50VR17 XL | BK | V | 93V | XL | 840 | A | |
| 205/55HR17 | BK | H | 91H | SL | 840 | A | |
| 205/55HR16 | BK | H | 91H | SL | 840 | A | |
| 205/55VR16 | BK | V | 91V | SL | 840 | A | |
| 205/60HR16 | BK | H | 92H | SL | 840 | A | |
| 205/60VR16 | BK | V | 92V | SL | 840 | A | |
| 205/65HR16 | BK | H | 95H | SL | 840 | A | |
| 215/45VR17 | BK | V | 87V | SL | 840 | A | |
| 215/50VR17 XL | BK | V | 95V | XL | 840 | A | |
| 215/55HR17 | BK | H | 94H | SL | 840 | A | |
| 215/55VR17 | BK | V | 94V | SL | 840 | A | |
| 215/60HR17 | BK | H | 96H | SL | 840 | A | |
| 215/65HR17 | BK | H | 99H | SL | 840 | A | |
| 215/55HR16 XL | BK | H | 97H | XL | 840 | A | |
| 215/60R16 | BK | T | 95T | SL | 840 | B | |
| 215/60VR16 | BK | V | 95V | SL | 840 | A | |
| 215/60HR16 | BK | H | 95H | SL | 840 | A | |
| 215/65HR16 | BK | H | 98H | SL | 840 | A | |
| 225/55VR19 | BK | V | 99V | SL | 840 | A | |
| 225/40VR18 XL | BK | V | 92V | XL | 840 | A | |
| 225/45VR18 | BK | V | 91V | SL | 840 | A | |
| 225/50VR18 | BK | V | 95V | SL | 840 | A | |
| 225/50HR18 | BK | H | 95H | SL | 840 | A | |
| 225/60HR18 | BK | H | 100H | SL | 840 | A | |
| 225/45VR17 | BK | V | 91V | SL | 840 | A | |
| 225/45HR17 | BK | H | 91H | SL | 840 | A | |
| 225/50HR17 | BK | H | 94H | SL | 840 | A | |
| 225/50VR17 XL | BK | V | 98V | XL | 840 | A | |
| 225/50VR17 XL | BK | V | 98V | XL | 840 | A | |
| 225/55VR17 | BK | V | 97V | SL | 840 | A | |
| 225/55HR17 | BK | H | 97H | SL | 840 | A | |
| 225/60HR17 | BK | H | 99H | SL | 840 | A | |
| 225/65R17 | BK | T | 102T | SL | 840 | B | |
| 225/60HR16 | BK | H | 98H | SL | 840 | A | |
| 225/60R16 | WW | T | 98T | SL | 840 | B | |
| 235/40VR19 XL | BK | V | 96V | XL | 840 | A | |
| 235/55HR19 | BK | H | 101H | SL | 840 | A | |
| 235/45VR18 | BK | V | 94V | SL | 840 | A | |
| 235/50VR18 | BK | V | 97V | SL | 840 | A | |
| 235/55VR18 | BK | V | 100V | SL | 840 | A | |
| 235/60HR18 | BK | H | 103H | SL | 840 | A | |
| 235/45VR17 XL | BK | V | 97V | XL | 840 | A | |
| 235/50VR17 | BK | V | 96V | SL | 840 | A | |
| 235/55HR17 | BK | H | 99H | SL | 840 | A | |
| 235/60R17 | BK | T | 102T | SL | 840 | B | |
| 235/65R17 | BK | T | 104T | SL | 840 | B | |
| 235/65R16 | BK | T | 103T | SL | 840 | B | |
| 245/40VR20 XL | BK | V | 99V | XL | 840 | A | |
| 245/40VR20 XL | BK | V | 99V | XL | 840 | A | |
| 245/45VR20 | BK | V | 99V | SL | 840 | A | |
| 245/40VR19 XL | BK | V | 98V | XL | 840 | A | |
| 245/45VR19 XL | BK | V | 102V | XL | 840 | A | |
| 245/40VR18 XL | BK | V | 97V | XL | 840 | A | |
| 245/45VR18 XL | BK | V | 100V | XL | 840 | A | |
| 245/50VR18 | BK | V | 100V | SL | 840 | A | |
| 245/55VR18 | BK | V | 103V | SL | 840 | A | |
| 245/45VR17 XL | BK | V | 99V | XL | 840 | A | |
| 245/50VR17 | BK | V | 99V | SL | 840 | A | |
| 255/45VR19 | BK | V | 100V | SL | 840 | A | 
