SHOP for TIRES
Continental TrueContact Tour with Eco Plus Technology Tires

Consumer Tire Performance Survey
based on 286 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 286 customer reviews |
|||
![]() | 8.5 | ![]() | 8.5 |
![]() | 87% | ![]() | 8.5 |
![]() | 8.8 | ![]() | 8.6 |
![]() | 8.6 | ![]() | 8.7 |
![]() | 8.3 | ![]() | 8.4 |
![]() | 7.7 | ![]() | 8.4 |
![]() | 7.2 | ![]() | 823,726 |
Mavis Tires & Brakes offers Continental TrueContact Tour with Eco Plus Technology tires in 31 popular sizes. When replacing all 4 tires, the most popular vehicle was the Toyota Prius, followed by the Honda Accord, Honda Cr-v, Subaru Forester and Honda Odyssey. 49 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 84,390, and Fall was the most common time of year to purchase.
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 175/65HR15 | BK | H | 84H | SL | 800 | A | |
| 185/65R15 | BK | T | 88T | SL | 800 | B | |
| 185/65HR15 | BK | H | 88H | SL | 800 | A | |
| 195/60R15 | BK | T | 88T | SL | 800 | B | |
| 195/65R15 | BK | T | 91T | SL | 800 | B | |
| 195/65HR15 | BK | H | 91H | SL | 800 | A | |
| 205/55HR16 | BK | H | 91H | SL | 800 | A | |
| 205/60HR16 | BK | H | 92H | SL | 800 | A | |
| 205/60R16 | BK | T | 92T | SL | 800 | B | |
| 205/65R16 | BK | T | 95T | SL | 800 | B | |
| 205/65HR16 | BK | H | 95H | SL | 800 | A | |
| 215/55R18 | BK | T | 95T | SL | 800 | B | |
| 215/45VR17 | BK | V | 87V | SL | 700 | A | |
| 215/55R17 | BK | T | 94T | SL | 800 | B | |
| 215/55HR17 | BK | H | 94H | SL | 800 | A | |
| 215/60R17 | BK | T | 96T | SL | 800 | B | |
| 215/65R17 | BK | T | 99T | SL | 800 | B | |
| 215/55HR16 XL | BK | H | 97H | XL | 800 | A | |
| 215/60R16 | BK | T | 95T | SL | 800 | B | |
| 215/60HR16 | BK | H | 95H | SL | 800 | A | |
| 215/65HR16 | BK | H | 98H | SL | 800 | A | |
| 215/65R16 | BK | T | 98T | SL | 800 | B | |
| 225/55HR19 | BK | H | 99H | SL | 800 | A | |
| 225/50HR18 | BK | H | 95H | SL | 800 | A | |
| 225/50R18 | BK | T | 95T | SL | 800 | B | |
| 225/60HR18 | BK | H | 100H | SL | 800 | A | |
| 225/50HR17 | BK | H | 94H | SL | 800 | A | |
| 225/50R17 | BK | T | 94T | SL | 800 | B | |
| 225/55HR17 | BK | H | 97H | SL | 800 | A | |
| 225/60HR17 | BK | H | 99H | SL | 800 | A | |
| 225/60R17 | BK | T | 99T | SL | 800 | B | |
| 225/65R17 | BK | T | 102T | SL | 800 | B | |
| 225/60R16 | BK | T | 98T | SL | 800 | B | |
| 225/60R16 | BK | T | 98T | SL | 800 | B | |
| 225/60HR16 | BK | H | 98H | SL | 800 | A | A |
| 225/65R16 | BK | T | 100T | SL | 800 | B | |
| 235/55HR19 | BK | H | 101H | SL | 800 | A | |
| 235/55R18 | BK | T | 100T | SL | 800 | B | |
| 235/60R18 | BK | T | 103T | SL | 800 | B | |
| 235/60HR18 | BK | H | 103H | SL | 800 | A | |
| 235/55HR17 | BK | H | 99H | SL | 800 | A | |
| 235/55R17 | BK | T | 99T | SL | 800 | B | |
| 235/60R17 | BK | T | 102T | SL | 800 | B | |
| 235/65R17 | BK | T | 104T | SL | 800 | B | |
| 235/65R16 | BK | T | 103T | SL | 800 | B |














