 
            
SHOP for TIRES
Continental VancoWinter 2 195/75R16 Tires
 
									 
 
									| Call for Availability | 
| Consumer Tire Performance Survey based on 1 customer reviews | |||
|---|---|---|---|
|  | 9.3 |  | 10.0 | 
|  | 100% |  | 10.0 | 
|  | 10.0 |  | 9.0 | 
|  | 10.0 |  | 7.0 | 
|  | 10.0 |  | 7.0 | 
|  | 9.0 |  | 10.0 | 
|  | 10.0 |  | 2,000 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| LT195/75R16 | Blackwall | R | 107/105R | D | 0 | 


