 
            
SHOP for TIRES
Continental WinterContact SI Tires

 
   
 
								Consumer Tire Performance Survey
based on 14 customer reviews




| Consumer Tire Performance Surveybased on 14 customer reviews | |||
|  | 8.7 |  | 8.7 | 
|  | 89% |  | 8.6 | 
|  | 8.8 |  | 9.1 | 
|  | 8.8 |  | 8.9 | 
|  | 9.2 |  | 8.5 | 
|  | 8.7 |  | 8.2 | 
|  | 8.1 |  | 16,591 | 
| Continental WinterContact SI - Winter Studless tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 185/55HR15 XL | BK | H | 87H | XL | 0 | ||
| 185/65R15 XL | BK | T | 92T | XL | 0 | ||
| 195/55HR16 XL | BK | H | 91H | XL | 0 | ||
| 195/60HR15 XL | BK | H | 92H | XL | 0 | ||
| 205/50HR17 XL | BK | H | 93H | XL | 0 | ||
| 205/55HR16 XL | BK | H | 94H | XL | 0 | ||
| 205/60HR16 XL | BK | H | 96H | XL | 0 | ||
| 205/65HR16 XL | BK | H | 99H | XL | 0 | ||
| 215/45HR17 XL | BK | H | 91H | XL | 0 | ||
| 215/55HR17 XL | BK | H | 98H | XL | 0 | ||
| 215/60R17 XL | BK | T | 100T | XL | 0 | ||
| 215/55HR16 XL | BK | H | 97H | XL | 0 | ||
| 215/60HR16 XL | BK | H | 99H | XL | 0 | ||
| 215/65R16 XL | BK | T | 102T | XL | 0 | ||
| 215/70R16 XL | BK | T | 104T | XL | 0 | ||
| 225/40VR18 XL | BK | V | 92V | XL | 0 | ||
| 225/45VR18 XL | BK | V | 92V | XL | 0 | ||
| 225/45HR17 XL | BK | H | 94H | XL | 0 | ||
| 225/50HR17 XL | BK | H | 98H | XL | 0 | ||
| 225/55HR17 XL | BK | H | 101H | XL | 0 | ||
| 225/60HR17 XL | BK | H | 103H | XL | 0 | ||
| 225/65R17 XL | BK | T | 106T | XL | 0 | ||
| 225/65R16 XL | BK | T | 104T | XL | 0 | ||
| 235/55HR20 XL | BK | H | 105H | XL | 0 | ||
| 235/55HR19 XL | BK | H | 105H | XL | 0 | ||
| 235/45HR18 XL | BK | H | 98H | XL | 0 | ||
| 235/50HR18 XL | BK | H | XL | 0 | |||
| 235/55HR18 XL | BK | H | 104H | XL | 0 | ||
| 235/60HR18 | BK | H | 107H | SL | 0 | ||
| 235/65HR18 XL | BK | H | 110H | XL | 0 | ||
| 235/45HR17 XL | BK | H | 99H | XL | 0 | ||
| 235/55HR17 XL | BK | H | 103H | XL | 0 | ||
| 235/65R17 XL | BK | T | 108T | XL | 0 | ||
| 245/50HR20 XL | BK | H | 109H | XL | 0 | ||
| 245/40VR19 XL | BK | V | 98V | XL | 0 | ||
| 245/45VR19 XL | BK | V | 102V | XL | 0 | ||
| 245/55R19 XL | BK | T | 107T | XL | 0 | ||
| 245/40HR18 XL | BK | H | 97H | XL | 0 | ||
| 245/45VR18 XL | BK | V | 100V | XL | 0 | ||
| 245/60HR18 XL | BK | H | 108H | XL | 0 | ||
| 255/50HR19 XL | BK | H | 107H | XL | 0 | ||
| 255/55HR18 XL | BK | H | 109H | XL | 0 | ||
| 265/50R20 XL | BK | T | 111T | XL | 0 | ||
| 275/40R21 XL | BK | V | 107V | XL | 0 | 

