 
            
SHOP for TIRES
Continental WinterContact TS850P Tires
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/55HR17 | BK | H | 91H | SL | 0 | ||
| 205/60HR16 | BK | H | 92H | SL | 0 | ||
| 215/60R18 XL | BK | T | 102T | XL | 0 | ||
| 215/65HR17 | BK | H | 99H | SL | 0 | ||
| 225/45HR18 XL | BK | H | 95H | XL | 0 | ||
| 225/50HR17 XL | BK | H | 98H | XL | 0 | ||
| 225/50HR17 | BK | H | 94H | SL | 0 | ||
| 225/50HR17 | BK | H | 94H | SL | 0 | ||
| 225/50HR17 XL | BK | H | 98H | XL | 0 | ||
| 225/55HR17 | BK | H | 97H | SL | 0 | ||
| 225/55HR17 | BK | H | 97H | SL | 0 | ||
| 235/50VR19 | BK | V | 99V | SL | 0 | ||
| 235/55HR19 | BK | H | 101H | SL | 0 | ||
| 235/55HR19 | BK | H | 101H | SL | 0 | ||
| 235/55HR19 XL | BK | H | 105H | XL | 0 | ||
| 235/55HR18 | BK | H | 100H | SL | 0 | ||
| 235/60HR18 | BK | H | 103H | SL | 0 | ||
| 235/65HR17 | BK | H | 104H | SL | 0 | ||
| 245/45ZR20 XL | BK | W | 103W | XL | 0 | ||
| 245/40VR18 XL | BK | V | 97V | XL | 0 | ||
| 245/45VR18 XL | BK | V | 100V | XL | 0 | ||
| 255/40ZR20 XL | BK | W | 101W | XL | 0 | ||
| 255/45VR20 | BK | V | 101V | SL | 0 | ||
| 255/50HR20 XL | BK | H | 109H | XL | 0 | ||
| 255/65VR19 XL | BK | V | 114V | XL | 0 | ||
| 255/55HR18 XL | BK | H | 109H | XL | 0 | ||
| 255/60VR18 | BK | V | 108V | SL | 0 | ||
| 265/50HR20 XL | BK | H | 111H | XL | 0 | ||
| 265/50VR19 XL | BK | V | 110V | XL | 0 | ||
| 265/55HR19 XL | BK | H | 113H | XL | 0 | ||
| 275/45ZR22 XL | BK | W | 112W | XL | 0 | ||
| 275/30ZR20 XL | BK | W | 97W | XL | 0 | ||
| 275/50VR20 XL | BK | V | 113V | XL | 0 | ||
| 275/55HR19 | BK | H | 111H | SL | 0 | ||
| 285/40VR22 XL | BK | V | 110V | XL | 0 | 


 
  