SHOP for TIRES
Cooper Evolution Tour Tires

 
								Consumer Tire Performance Survey
based on 355 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 355 customer reviews | 
											|||
![]()  | 8.0 | ![]()  | 7.9 | 
![]()  | 80% | ![]()  | 8.1 | 
![]()  | 8.5 | ![]()  | 8.2 | 
![]()  | 8.2 | ![]()  | 8.2 | 
![]()  | 7.6 | ![]()  | 7.9 | 
![]()  | 7.1 | ![]()  | 8.0 | 
![]()  | 6.8 | ![]()  | 1,515,433 | 
| Cooper Evolution Tour - All Season Standard Touring tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 175/65HR15 | BK | H | 84H | SL | 580 | A | |
| 175/65R14 | BK | T | 82T | SL | 600 | B | |
| 185/55HR16 | BK | H | 83H | SL | 580 | A | |
| 185/60R15 | BK | T | 84T | SL | 600 | B | |
| 185/65R15 | BK | T | 88T | SL | 600 | B | |
| 185/65HR15 | BK | H | 88H | SL | 580 | A | |
| 185/60HR14 | BK | H | 82H | SL | 580 | A | |
| 185/65R14 | BK | T | 86T | SL | 600 | B | |
| 185/65HR14 | BK | H | 86H | SL | 580 | A | |
| 185/70R14 | BK | T | 88T | SL | 600 | B | |
| 195/60R15 | BK | T | 88T | SL | 600 | B | |
| 195/60HR15 | BK | H | 88H | SL | 580 | A | |
| 195/65R15 | BK | T | 91T | SL | 600 | B | |
| 195/65HR15 | BK | H | 91H | SL | 580 | A | |
| 195/60HR14 | BK | H | 86H | SL | 580 | A | |
| 195/70R14 | BK | T | 91T | SL | 600 | B | |
| 205/55HR16 | BK | H | 91H | SL | 580 | A | |
| 205/55R16 | BK | T | 91T | SL | 600 | B | |
| 205/60R16 | BK | T | 92T | SL | 600 | B | |
| 205/60HR16 | BK | H | 92H | SL | 580 | A | |
| 205/65HR16 | BK | H | 95H | SL | 580 | A | |
| 205/65HR15 | BK | H | 94H | SL | 580 | A | |
| 205/65R15 | BK | T | 94T | SL | 600 | B | |
| 205/70R15 | BK | T | 96T | SL | 600 | B | |
| 215/55R17 | BK | T | 94T | SL | 600 | B | |
| 215/55VR17 | BK | V | 94V | SL | 580 | A | |
| 215/60R17 | BK | T | 96T | SL | 600 | B | |
| 215/65R17 | BK | T | 99T | SL | 600 | B | |
| 215/55HR16 XL | BK | H | 97H | XL | 580 | A | |
| 215/60HR16 | BK | H | 95H | SL | 580 | A | |
| 215/60R16 | BK | T | 95T | SL | 600 | B | |
| 215/65R16 | BK | T | 98T | SL | 600 | B | |
| 215/70R16 | BK | T | 100T | SL | 600 | B | |
| 215/65R15 | BK | T | 96T | SL | 600 | B | |
| 215/70R15 | BK | T | 98T | SL | 600 | B | |
| 225/50R18 | BK | T | 95T | SL | 600 | B | |
| 225/55HR18 | BK | H | 98H | SL | 580 | A | |
| 225/60HR18 | BK | H | 100H | SL | 580 | A | |
| 225/50R17 | BK | T | 94T | SL | 600 | B | |
| 225/50VR17 | BK | V | 94V | SL | 580 | A | |
| 225/55HR17 | BK | H | 97H | SL | 580 | A | |
| 225/60R17 | BK | T | 99T | SL | 600 | B | |
| 225/65R17 | BK | T | 102T | SL | 600 | B | |
| 225/55HR16 | BK | H | 95H | SL | 580 | A | |
| 225/60HR16 | BK | H | 98H | SL | 580 | A | |
| 225/60R16 | BK | T | 98T | SL | 600 | B | |
| 225/65R16 | BK | T | 100T | SL | 600 | B | |
| 235/55VR18 | BK | V | 100V | SL | 580 | A | |
| 235/55R17 | BK | T | 99T | SL | 600 | B | |
| 235/60R17 | BK | T | 102T | SL | 600 | B | |
| 235/65R17 | BK | T | 104T | SL | 600 | B | |
| 235/65R16 | BK | T | 103T | SL | 600 | B | |
| 245/65R17 | BK | T | 107T | SL | 600 | B | 














