 
            
SHOP for TIRES
Cooper Evolution Winter Tires

 
   
 
								Consumer Tire Performance Survey
based on 36 customer reviews




| Consumer Tire Performance Surveybased on 36 customer reviews | |||
|  | 8.7 |  | 8.5 | 
|  | 92% |  | 8.4 | 
|  | 8.7 |  | 8.6 | 
|  | 8.7 |  | 8.5 | 
|  | 9.2 |  | 7.7 | 
|  | 9.1 |  | 8.4 | 
|  | 8.8 |  | 27,286 | 
									Mavis Tires & Brakes offers Cooper Evolution Winter tires in 67 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Honda Civic, followed by the  Hyundai Elantra,  Honda Accord,  Subaru Forester and  Volkswagen Jetta. 58 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 80,725, and Fall was the most common time of year to purchase.
								
								
								| Cooper Evolution Winter - Winter Studdable tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 175/65R15 | BK | T | 84T | SL | 0 | ||
| 175/65R14 | BK | T | 82T | SL | 0 | ||
| 175/70R14 | BK | T | 84T | SL | 0 | ||
| 185/60R15 XL | BK | T | 88T | XL | 0 | ||
| 185/65R15 | BK | T | 88T | SL | 0 | ||
| 185/65R14 | BK | T | 86T | SL | 0 | ||
| 195/60R15 | BK | T | 88T | SL | 0 | ||
| 195/65R15 XL | BK | T | 95T | XL | 0 | ||
| 195/70R14 | BK | T | 91T | SL | 0 | ||
| 205/50HR17 | BK | H | 93H | SL | 0 | ||
| 205/50R16 | BK | T | 87T | SL | 0 | ||
| 205/55HR16 XL | BK | H | 94H | XL | 0 | ||
| 205/60R16 | BK | T | 92T | SL | 0 | ||
| 205/65R16 | BK | T | 95T | SL | 0 | ||
| 205/60R15 | BK | T | 91T | SL | 0 | ||
| 205/65R15 | BK | T | 94T | SL | 0 | ||
| 205/70R15 | BK | T | 96T | SL | 0 | ||
| 215/55R18 | BK | T | 95T | SL | 0 | ||
| 215/45R17 XL | BK | H | 91H | XL | 0 | ||
| 215/50HR17 | BK | H | 95H | SL | 0 | ||
| 215/55HR17 | BK | H | 94H | SL | 0 | ||
| 215/60R17 | BK | T | 96T | SL | 0 | ||
| 215/65R17 | BK | T | 99T | SL | 0 | ||
| 215/55R16 XL | BK | T | 97T | XL | 0 | ||
| 215/60HR16 | BK | H | 95H | SL | 0 | ||
| 215/65R16 | BK | T | 98T | SL | 0 | ||
| 215/70R16 | BK | T | 100T | SL | 0 | ||
| 215/60R15 | BK | T | 94T | SL | 0 | ||
| 215/70R15 | BK | T | 98T | SL | 0 | ||
| 225/45R18 XL | BK | H | 95H | XL | 0 | ||
| 225/50R18 | BK | T | 95T | SL | 600 | B | |
| 225/55R18 | BK | T | 98T | SL | 0 | ||
| 225/60R18 | BK | H | 100H | SL | 0 | ||
| 225/45R17 XL | BK | T | 94T | XL | 0 | ||
| 225/50HR17 | BK | H | 94H | SL | 0 | ||
| 225/55R17 | BK | T | 97T | SL | 0 | ||
| 225/60R17 | BK | T | 99T | SL | 0 | ||
| 225/65R17 | BK | T | 102T | SL | 0 | ||
| 225/60HR16 | BK | H | 98H | SL | 0 | ||
| 225/65R16 | BK | T | 100T | SL | 0 | ||
| 225/70R16 | BK | T | 103T | SL | 0 | ||
| 225/75R16 | BK | T | 104T | SL | 0 | ||
| 235/55R19 XL | BK | T | 105T | XL | 0 | ||
| 235/50R18 | BK | T | 97T | SL | 0 | ||
| 235/55R18 | BK | H | 100H | SL | 0 | ||
| 235/60R18 | BK | T | 103T | SL | 0 | ||
| 235/65R18 | BK | T | 106T | SL | 0 | ||
| 235/45HR17 | BK | H | 94H | SL | 0 | ||
| 235/55R17 | BK | H | 99H | SL | 0 | ||
| 235/60R17 | BK | T | 102T | SL | 0 | ||
| 235/65R17 | BK | T | 104T | SL | 0 | ||
| 235/60R16 | BK | T | 100T | SL | 0 | ||
| 235/65R16 | BK | T | 103T | SL | 0 | ||
| 235/70R16 | BK | T | 106T | SL | 0 | ||
| 235/75R15 XL | BK | T | 109T | XL | 0 | ||
| 245/50R20 | BK | T | 102T | SL | 0 | ||
| 245/55R19 | BK | T | 103T | SL | 0 | ||
| 245/45R18 XL | BK | T | 100T | XL | 0 | ||
| 245/60R18 | BK | T | 105T | SL | 0 | ||
| 255/50R20 XL | BK | T | 109T | XL | 0 | ||
| 255/55R20 | BK | T | 110T | SL | 0 | ||
| 255/50R19 XL | BK | H | 109H | XL | 0 | ||
| 255/55R18 XL | BK | T | 109T | XL | 0 | ||
| 255/65R18 | BK | T | 111T | SL | 0 | ||
| 265/50R20 | BK | T | 107T | SL | 0 | ||
| 265/60R18 | BK | T | 110T | SL | 0 | ||
| 265/65R18 | BK | T | 114T | SL | 0 | 
