SHOP for TIRES
Cooper Zeon RS3-A Tires

 
								Consumer Tire Performance Survey
based on 179 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 179 customer reviews | 
											|||
![]()  | 8.0 | ![]()  | 8.0 | 
![]()  | 84% | ![]()  | 8.5 | 
![]()  | 8.7 | ![]()  | 8.5 | 
![]()  | 8.4 | ![]()  | 8.3 | 
![]()  | 7.2 | ![]()  | 7.9 | 
![]()  | 6.3 | ![]()  | 7.9 | 
![]()  | 6.2 | ![]()  | 633,327 | 
| Cooper Zeon RS3-A - All Season Ultra High Performance tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 205/40ZR17 XL | BK | W | 84W | XL | 500 | A | |
| 205/45ZR17 | BK | W | 84W | SL | 500 | A | |
| 215/50ZR17 XL | BK | W | 95W | XL | 500 | A | |
| 225/50ZR18 | BK | W | 95W | SL | 500 | A | |
| 225/50ZR17 XL | BK | W | 98W | XL | 500 | A | |
| 225/50ZR16 | BK | W | 92W | SL | 500 | A | |
| 235/40ZR18 XL | BK | W | 95W | XL | 500 | A | |
| 235/45ZR17 | BK | W | 94W | SL | 500 | A | |
| 235/50ZR17 | BK | W | 96W | SL | 500 | A | |
| 245/55ZR18 | BK | W | 103W | SL | 500 | A | |
| 245/40ZR17 | BK | W | 91W | SL | 500 | A | |
| 275/40ZR17 | BK | W | 98W | SL | 500 | A | 














