SHOP for TIRES
Cooper Zeon RS3-S Tires

 
								Consumer Tire Performance Survey
based on 12 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 12 customer reviews | 
											|||
![]()  | 8.2 | ![]()  | 9.2 | 
![]()  | 85% | ![]()  | 8.8 | 
![]()  | 8.9 | ![]()  | 8.8 | 
![]()  | 7.7 | ![]()  | 8.7 | 
![]()  | 2.0 | ![]()  | 8.6 | 
![]()  | 1.0 | ![]()  | 8.7 | 
![]()  | 1.0 | ![]()  | 10,773 | 
| Cooper Zeon RS3-S - Summer Ultra High Performance tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 215/45ZR17 XL | BK | W | 91W | XL | 220 | AA | A | 
| 225/40ZR18 XL | BK | Y | 92Y | XL | 300 | A | |
| 225/45ZR18 XL | BK | W | 95W | XL | 300 | A | |
| 225/45ZR17 XL | BK | W | 94W | XL | 300 | A | |
| 245/45ZR17 | BK | Y | 95Y | SL | 300 | A | |
| 255/35ZR19 XL | BK | Y | 96Y | XL | 300 | A | |
| 275/40ZR20 XL | BK | Y | 106Y | XL | 300 | A | |
| 275/40ZR18 | BK | Y | 99Y | SL | 300 | A | |
| 285/35ZR19 | BK | Y | 99Y | SL | 300 | A | |
| 325/30ZR19 XL | BK | Y | 105Y | XL | 300 | AA | A | 














