SHOP for TIRES
Dunlop Blue Response A/S Tires

Mavis Tires & Brakes offers Dunlop Blue Response A/S tires in 41 popular sizes. When replacing all 4 tires, the most popular vehicle was the Toyota Rav4. 1 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 133,183, and Fall was the most common time of year to purchase.
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 175/65HR15 | BK | H | 84H | SL | 820 | A | |
| 185/55HR16 XL | BK | H | 87H | XL | 820 | A | |
| 185/55VR15 | BK | V | 82V | SL | 820 | A | |
| 185/60HR15 | BK | H | 84H | SL | 820 | A | |
| 185/65HR15 | BK | H | 88H | SL | 820 | A | |
| 185/60HR14 | BK | H | 82H | SL | 820 | A | |
| 185/65HR14 | BK | H | 86H | SL | 820 | A | |
| 195/55R16 | BK | T | 87T | SL | 820 | B | |
| 195/60HR15 | BK | H | 88H | SL | 820 | A | |
| 195/65R15 | BK | T | 91T | SL | 820 | B | |
| 195/65HR15 | BK | H | 91H | SL | 820 | A | |
| 205/50VR17 XL | BK | V | 93V | XL | 820 | A | |
| 205/55HR16 | BK | H | 91H | SL | 820 | A | |
| 205/60HR16 | BK | H | 92H | SL | 820 | A | |
| 205/65HR16 | BK | H | 95H | SL | 820 | A | |
| 205/65HR15 | BK | H | 94H | SL | 820 | A | |
| 215/45VR17 | BK | V | 87V | SL | 820 | A | |
| 215/50VR17 XL | BK | V | 95V | XL | 820 | A | |
| 215/55HR17 | BK | H | 94H | SL | 820 | A | |
| 215/55VR17 | BK | V | 94V | SL | 820 | A | |
| 215/55HR16 XL | BK | H | 97H | XL | 820 | A | |
| 215/60HR16 | BK | H | 95H | SL | 820 | A | |
| 215/60VR16 | BK | V | 95V | SL | 820 | A | |
| 215/65HR16 | BK | H | 98H | SL | 820 | A | |
| 225/40VR18 XL | BK | V | 92V | XL | 820 | A | |
| 225/45VR18 XL | BK | V | 95V | XL | 820 | A | |
| 225/50VR18 | BK | V | 95V | SL | 820 | A | |
| 225/45VR17 XL | BK | V | 94V | XL | 820 | A | |
| 225/50VR17 XL | BK | V | 98V | XL | 820 | A | |
| 225/55VR17 | BK | V | 97V | SL | 820 | A | |
| 225/60HR16 | BK | H | 98H | SL | 820 | A | |
| 225/65HR16 | BK | H | 100H | SL | 820 | A | |
| 225/70R15 | BK | T | 100T | SL | 820 | B | |
| 235/40VR19 XL | BK | V | 96V | XL | 820 | A | |
| 235/45VR18 XL | BK | V | 98V | XL | 820 | A | |
| 235/50VR18 XL | BK | V | 101V | XL | 820 | A | |
| 235/55VR18 XL | BK | V | 104V | XL | 820 | A | |
| 235/45VR17 XL | BK | V | 97V | XL | 820 | A | |
| 235/50VR17 | BK | V | 96V | SL | 820 | A | |
| 245/45VR20 | BK | V | 99V | SL | 820 | A | |
| 245/40VR19 XL | BK | V | 98V | XL | 820 | A | |
| 245/40VR18 XL | BK | V | 97V | XL | 820 | A | |
| 245/45VR18 XL | BK | V | 100V | XL | 820 | A | |
| 245/50VR18 XL | BK | V | 104V | XL | 820 | A |
