SHOP for TIRES
Dunlop Sp Sport Maxx GT Tires

Mavis Discount Tire offers Dunlop Sp Sport Maxx GT tires in 27 popular sizes. When replacing all 4 tires, the most popular vehicle was the Bmw X5. 1 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 62,183, and Winter was the most common time of year to purchase. This tire is original equipment for: 2025 Audi SQ5, 2025 Audi SQ5 Sportback, 2025 Porsche 718 Cayman.
| Dunlop Sp Sport Maxx GT - Summer Max Performance tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 235/40ZR18 | BK | Y | 91Y | SL | 240 | AA | A |
| 235/45ZR18 | BK | Y | 94Y | SL | 240 | AA | A |
| 245/35ZR20 XL | BK | Y | 95Y | XL | 240 | AA | A |
| 245/35ZR20 XL | BK | Y | 95Y | XL | 240 | A | |
| 245/40ZR20 XL | BK | Y | 99Y | XL | 240 | A | |
| 245/40ZR20 XL | BK | Y | 99Y | XL | 240 | A | |
| 245/40ZR19 | BK | Y | 94Y | SL | 240 | A | |
| 245/40ZR19 | BK | Y | 94Y | SL | 240 | AA | A |
| 245/45ZR19 | BK | Y | 98Y | SL | 240 | AA | A |
| 245/45ZR18 | BK | Y | 96Y | SL | 240 | AA | A |
| 255/40ZR21 XL | BK | Y | 102Y | XL | 240 | A | |
| 255/40ZR21 XL | BK | Y | 102Y | XL | 240 | AA | A |
| 255/35ZR20 XL | BK | Z | Z | XL | 240 | AA | A |
| 255/35ZR19 XL | BK | Y | 96Y | XL | 240 | AA | A |
| 255/40VR19 | BK | V | 96V | SL | 240 | A | |
| 255/40ZR18 | BK | Y | 95Y | SL | 240 | AA | A |
| 265/40ZR21 XL | BK | Y | 105Y | XL | 240 | A | |
| 265/40ZR21 XL | BK | Y | 105Y | XL | 240 | A | |
| 265/35ZR20 XL | BK | Y | 99Y | XL | 240 | AA | A |
| 265/45ZR20 XL | BK | Y | 108Y | XL | 240 | A | |
| 265/45ZR20 | BK | Y | 104Y | SL | 240 | A | |
| 265/45ZR20 XL | BK | Y | 108Y | XL | 240 | A | |
| 265/45ZR18 | BK | Y | 101Y | SL | 240 | AA | A |
| 275/35ZR21 XL | BK | Y | 103Y | XL | 240 | A | |
| 275/35ZR21 XL | BK | Y | 103Y | XL | 240 | AA | A |
| 275/35ZR21 XL | BK | Y | 103Y | XL | 240 | A | |
| 275/30ZR20 XL | BK | Y | 97Y | XL | 240 | AA | A |
| 275/30ZR20 XL | BK | Y | 97Y | XL | 240 | AA | A |
| 275/30ZR20 XL | BK | Y | 97Y | XL | 240 | A | |
| 275/35ZR20 XL | BK | Y | 102Y | XL | 240 | A | |
| 275/35ZR20 XL | BK | Y | 102Y | XL | 240 | A | |
| 275/40ZR20 XL | BK | W | 106W | XL | 240 | AA | A |
| 275/35ZR19 | BK | Y | 96Y | SL | 240 | AA | A |
| 275/40ZR19 | BK | Y | 101Y | SL | 240 | AA | A |
| 285/35ZR21 XL | BK | Y | 105Y | XL | 240 | A | |
| 285/35ZR18 | BK | Y | 97Y | SL | 240 | AA | A |
| 285/35ZR18 | BK | W | 95W | SL | 240 | AA | A |
| 295/30ZR20 XL | BK | Y | 101Y | XL | 240 | AA | A |
| 315/35ZR20 XL | BK | W | 110W | XL | 240 | AA | A |
| 315/35ZR20 XL | BK | W | 110W | XL | 240 | A | |
| 325/30ZR21 XL | BK | Y | 108Y | XL | 240 | A |
