 
            
SHOP for TIRES
Falken Ziex ZE-912 225/50R16 Tires
 
									 
 
									| Call for Availability | 
| Consumer Tire Performance Survey based on 32 customer reviews | |||
|---|---|---|---|
|  | 7.0 |  | 7.2 | 
|  | 74% |  | 7.5 | 
|  | 7.9 |  | 7.5 | 
|  | 7.4 |  | 7.2 | 
|  | 6.1 |  | 6.9 | 
|  | 5.3 |  | 6.6 | 
|  | 5.1 |  | 211,807 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 225/50VR16 XL | Blackwall | V | 96V | XL | 360 | AA | A | 
| Falken Ziex ZE-912 - All Season High Performance tire | 
|---|
| 
 | 



