SHOP for TIRES
Fuzion Highway Tires

 
								Consumer Tire Performance Survey
based on 3 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 3 customer reviews | 
											|||
![]()  | 8.1 | ![]()  | |
![]()  | 59% | ![]()  | 9.0 | 
![]()  | 8.0 | ![]()  | 9.0 | 
![]()  | 9.0 | ![]()  | 10.0 | 
![]()  | 9.0 | ![]()  | 10.0 | 
![]()  | ![]()  | 8.0 | |
![]()  | ![]()  | 350 | |
									Mavis Tires & Brakes offers Fuzion Highway tires in 37 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Chevrolet Silverado 1500, followed by the  Ford F-150,  Dodge Ram 1500,  Ford E-150 Econoline and  Ford E-350 Super Duty. 28 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 88,926, and Spring was the most common time of year to purchase.
								
								
								| Fuzion Highway - All Season On-Road Highway tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 195/75R14 | BK | T | 92T | SL | 600 | A | |
| 205/75R15 | BK | S | 97S | SL | 600 | A | |
| 205/75R14 | BK | T | 95T | SL | 600 | A | |
| LT215/85R16 | BK | Q | 115Q | E | 0 | ||
| 215/75R15 | BK | T | 100T | SL | 600 | A | |
| 225/75R16 XL | BK | S | 108S | XL | 600 | A | |
| LT225/75R16 | BK | S | 115S | E | 0 | ||
| 225/70R15 | BK | T | 100T | SL | 600 | A | |
| 225/75R15 | BK | S | 102S | SL | 600 | A | |
| 235/70R16 | BK | T | 106T | SL | 600 | A | |
| 235/75R16 XL | BK | S | 112S | XL | 600 | A | |
| LT235/85R16 | BK | S | 120S | E | 0 | ||
| 235/70R15 | BK | S | 103S | SL | 600 | A | |
| 235/75R15 XL | BK | S | 109S | XL | 600 | A | |
| 245/65R17 | BK | T | 107T | SL | 600 | A | |
| 245/70R17 | BK | T | 110T | SL | 600 | A | |
| LT245/70R17 | BK | S | 119S | E | 0 | ||
| LT245/75R17 | BK | S | 121S | E | 0 | ||
| 245/70HR16 | BK | H | 107H | SL | 600 | A | |
| LT245/75R16 | BK | S | 120S | E | 0 | ||
| 245/75R16 | BK | T | 111T | SL | 600 | A | |
| 255/70R18 | BK | T | 113T | SL | 600 | A | |
| 255/65R17 | BK | T | 110T | SL | 600 | A | |
| 255/70R17 | BK | S | 112S | SL | 600 | A | |
| 255/75R17 | BK | S | 115S | SL | 600 | A | |
| 255/70R16 | BK | S | 111S | SL | 600 | A | |
| 265/50VR20 | BK | V | 107V | SL | 600 | A | |
| 265/60HR18 | BK | H | 110H | SL | 600 | A | |
| 265/65R18 | BK | T | 114T | SL | 600 | A | |
| LT265/70R18 | BK | S | 124S | E | 0 | ||
| 265/65R17 | BK | T | 112T | SL | 600 | A | |
| LT265/70R17 | BK | S | 121S | E | 0 | ||
| 265/70R17 | BK | T | 115T | SL | 600 | A | |
| 265/70R16 | BK | T | 112T | SL | 600 | A | |
| 265/75R16 | BK | T | 116T | SL | 600 | A | |
| LT265/75R16 | BK | R | 123R | E | 0 | ||
| 275/55HR20 | BK | H | 113H | SL | 600 | A | |
| 275/60HR20 | BK | H | 115H | SL | 600 | A | |
| 275/65R18 | BK | T | 116T | SL | 600 | A | |
| LT275/70R18 | BK | S | 125S | E | 0 | ||
| 275/60HR17 | BK | H | 110H | SL | 600 | A | |
| 285/45HR22 | BK | H | 110H | SL | 600 | A | 














