 
            
SHOP for TIRES
General Grabber APT Tires

 
 
								Consumer Tire Performance Survey
based on 22 customer reviews




| Consumer Tire Performance Surveybased on 22 customer reviews | |||
|  | 8.5 |  | 8.6 | 
|  | 88% |  | 8.5 | 
|  | 8.7 |  | 8.6 | 
|  | 8.6 |  | 8.5 | 
|  | 8.5 |  | 8.2 | 
|  | 8.2 |  | 8.4 | 
|  | 7.9 |  | 53,976 | 
									Mavis Tires & Brakes offers General Grabber APT tires in 31 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Nissan Titan, followed by the  Ford F-150,  Chevrolet Silverado 1500,  Ram 1500 and  Jeep Wrangler. 33 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 88,042, and Fall was the most common time of year to purchase. This tire is original equipment for: 2024 Nissan Titan, 2024 Nissan Titan XD.
								
								
								| General Grabber APT - All Season On/Off-Road All-Terrain tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 215/70HR16 | BK | H | 100H | SL | 520 | A | |
| 215/70R16 | OWL | T | 100T | SL | 520 | B | |
| 225/65HR17 | BK | H | 102H | SL | 520 | A | |
| LT225/75R16 | BK | R | 115/112R | E | 0 | ||
| 235/75R17 | OWL | T | 109T | SL | 520 | B | |
| LT235/80R17 | BK | R | 120/117R | E | 640 | B | |
| LT235/65R16 | BK | R | 121/119R | E | 0 | ||
| 235/70R16 | OWL | T | 106T | SL | 520 | B | |
| LT235/85R16 | BK | R | 120/116R | E | 0 | ||
| 245/65R17 | OWL | T | 107T | SL | 520 | B | |
| LT245/70R17 | OWL | R | 119/116R | E | 0 | ||
| 245/70R17 | OWL | T | 110T | SL | 520 | B | |
| LT245/75R17 | BK | S | 121/118S | E | 0 | ||
| 245/70R16 | OWL | T | 107T | SL | 520 | B | |
| 245/75R16 | OWL | T | 111T | SL | 520 | B | |
| 255/70R18 | OWL | T | 113T | SL | 520 | B | |
| 255/65R17 | OWL | T | 110T | SL | 520 | B | |
| 255/70R17 | OWL | T | 112T | SL | 520 | B | |
| 255/75R17 | OWL | T | 115T | SL | 520 | B | |
| 255/70R16 | OWL | T | 111T | SL | 520 | B | |
| 265/60R18 | BK | T | 110T | SL | 520 | B | |
| 265/65R18 | OWL | T | 114T | SL | 520 | B | |
| 265/70R18 | OWL | T | 116T | SL | 520 | B | |
| LT265/70R18 | BK | S | 113/110S | C | 0 | ||
| 265/65R17 | OWL | T | 112T | SL | 520 | B | |
| 265/70R17 | OWL | T | 115T | SL | 520 | B | |
| LT265/70R17 | BK | S | 112/109S | C | 0 | ||
| LT265/70R17 | OWL | S | 121/118S | E | 0 | ||
| 265/70R16 | OWL | T | 112T | SL | 520 | B | |
| 265/75R16 | OWL | T | 116T | SL | 520 | B | |
| LT265/75R16 | BK | R | 123/120R | E | 0 | ||
| 275/55R20 XL | BK | T | 117T | XL | 520 | B | |
| 275/60R20 | BK | T | 119T | SL | 520 | B | |
| 275/65R18 | OWL | T | 116T | SL | 520 | B | |
| LT275/65R18 | BK | R | 123R | E | 520 | B | |
| P275/70R18 | OWL | S | 116S | SL | 520 | B | |
| LT275/70R18 | OWL | S | 125/122S | E | 0 | ||
| P275/70R18 | BK | S | 116S | SL | 520 | B | |
| 285/45HR22 XL | BK | H | 114H | XL | 520 | A | |
| 285/70R17 | OWL | T | 117T | SL | 520 | B | |
| LT285/70R17 | BK | S | 121/118S | E | 0 | 
