 
            
SHOP for TIRES
General GRABBER AT2 Tires

 
 
								Consumer Tire Performance Survey
based on 290 customer reviews




| Consumer Tire Performance Surveybased on 290 customer reviews | |||
|  | 8.3 |  | 8.2 | 
|  | 88% |  | 8.1 | 
|  | 8.9 |  | 8.3 | 
|  | 8.6 |  | 7.9 | 
|  | 8.7 |  | 7.5 | 
|  | 8.6 |  | 8.1 | 
|  | 7.4 |  | 987,916 | 
| General GRABBER AT2 - All Season On/Off-Road All-Terrain tire | 
|---|
| The Grabber AT2 has an aggressive tread pattern that provides extreme traction in the harshest environments | 
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| LT27X8.50R14 | OWL | Q | 95Q | C | 0 | ||
| LT31X10.50R15 | OWL | S | 109S | C | 640 | B | |
| LT33X12.50R18 | BK | Q | 118Q | E | 0 | ||
| LT33X12.50R17 | OWL | Q | 105Q | C | 640 | B | |
| LT33X12.50R15 | OWL | S | 108S | C | 640 | B | |
| LT35X12.50R17 | OWL | Q | 119Q | D | 640 | B | |
| 205/75TR15 | OWL | T | 97T | SL | 640 | B | |
| 215/65R16 | BK | T | 98T | SL | 640 | B | |
| 215/75R15 | OWL | S | 100S | SL | 640 | B | |
| 225/70R15 | OWL | S | 100S | SL | 640 | B | |
| LT235/80R17 | OWL | Q | 20/117Q | E | 640 | A | |
| 235/70R16 | OWL | T | 106T | SL | 640 | B | |
| LT235/85R16 | OWL | S | 120S | E | 640 | B | |
| LT235/75R15 | OWL | S | 104S | C | 640 | B | |
| 255/70R15 | BK | H | 94H | SL | 640 | B | |
| 265/70R18 | OWL | S | 116S | SL | 640 | B | |
| LT265/70R17 | OWL | Q | 121/118Q | E | 640 | B | |
| 265/70R16 | OWL | S | 104S | SL | 640 | B | |
| LT265/75R16 | OWL | Q | 123Q | E | 640 | B | |
| LT275/65R18 | OWL | Q | 123/120Q | E | 640 | B | |
| LT285/60R18 | BK | Q | 122/119Q | E | 640 | B | |
| LT285/70R17 | OWL | R | 121/118R | E | 640 | B | |
| LT315/75R16 | OWL | Q | 121Q | D | 640 | B | 
