 
            
SHOP for TIRES
General Grabber ATX Tires

 
 
								Consumer Tire Performance Survey
based on 112 customer reviews




| Consumer Tire Performance Surveybased on 112 customer reviews | |||
|  | 8.5 |  | 8.5 | 
|  | 87% |  | 8.2 | 
|  | 8.9 |  | 8.4 | 
|  | 8.6 |  | 8.3 | 
|  | 8.9 |  | 8.3 | 
|  | 8.9 |  | 8.7 | 
|  | 7.9 |  | 190,333 | 
									Mavis Tires & Brakes offers General Grabber ATX tires in 60 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford F-150, followed by the  Ram 1500,  Toyota Tacoma,  Chevrolet Silverado 1500 and  Ford F-250 Super Duty. 72 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 88,797, and Fall was the most common time of year to purchase. This tire is original equipment for: 2024 Ford Bronco, 2024 Ford F-150, 2025 Ford Bronco, 2025 Ford Expedition, 2025 Ford F-150.
								
								
								| General Grabber ATX - All Season Off-Road All-Terrain tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| LT27X8.50R14 | RWL | Q | 95Q | C | 640 | B | |
| LT30X9.50R15 | RWL | S | 104S | C | 640 | B | |
| LT31X10.50R15 | RWL | S | 109S | C | 640 | B | |
| LT31X10.50R15 | RWL | S | 109S | C | 640 | B | |
| LT33X12.50R22 | BK | Q | 114Q | F | 0 | ||
| LT33X12.50R20 | BK | S | 114S | E | 640 | B | |
| LT33X12.50R15 | BK | R | 108R | C | 0 | ||
| LT33X12.50R15 | RWL | R | 108R | C | 640 | B | |
| LT33X12.50R15 | RWL | R | 108R | C | 0 | ||
| LT35X12.50R22 | RWL | Q | 121Q | F | 0 | ||
| LT35X12.50R20 | BK | R | 121R | E | 0 | ||
| LT35X12.50R18 | RWL | R | 123R | E | 0 | ||
| LT35X12.50R17 | RWL | R | 121R | E | 640 | B | |
| LT35X12.50R17 | RWL | R | 121R | E | 0 | ||
| LT35X12.50R15 | RWL | Q | 113Q | C | 0 | ||
| LT37X12.50R22 | RWL | Q | 127Q | F | 0 | ||
| LT37X13.50R20 | BK | R | 127R | E | 0 | ||
| LT37X12.50R17 | RWL | R | 124R | D | 0 | ||
| 205/75R15 | RWL | T | 97T | SL | 640 | B | |
| 215/65R16 | BK | T | 98T | SL | 640 | B | |
| 215/70R16 | RWL | T | 100T | SL | 640 | B | |
| 215/75R15 | RWL | T | 100T | SL | 640 | B | |
| 225/75R16 XL | RWL | T | 108T | XL | 640 | B | |
| 225/75R16 XL | RWL | T | 108T | XL | 640 | B | |
| 225/70R15 | RWL | T | 100T | SL | 640 | B | |
| LT235/80R17 | BK | S | 120/117S | E | 640 | B | |
| LT235/80R17 | BK | S | 120/117S | E | 640 | B | |
| 235/70R16 | RWL | T | 106T | SL | 640 | B | |
| LT235/85R16 | RWL | S | 120/116S | E | 640 | B | |
| LT235/75R15 | RWL | S | 104/101S | C | 0 | ||
| LT235/75R15 | RWL | S | 104/101S | C | 640 | B | |
| LT245/70R17 | RWL | R | 119/116R | E | 0 | ||
| LT245/70R17 | RWL | S | 119/116S | E | 640 | B | |
| LT245/75R17 | RWL | S | 121/118S | E | 0 | ||
| LT245/75R16 | RWL | R | 120/116R | E | 0 | ||
| LT245/75R16 | RWL | S | 120/116S | E | 640 | B | |
| 255/70R18 | RWL | T | 113T | SL | 640 | B | |
| 255/65R17 | RWL | T | 110T | SL | 640 | B | |
| 255/70R17 | RWL | S | 112S | SL | 640 | B | |
| 255/70R17 | RWL | T | 112T | SL | 640 | B | |
| 255/70R16 | RWL | T | 111T | SL | 640 | B | |
| 255/70R15 | BK | T | 108T | SL | 640 | B | |
| 265/50R20 | BK | T | 107T | SL | 640 | B | |
| LT265/60R20 | BK | S | 121/118S | E | 640 | B | |
| 265/70R18 | RWL | T | 116T | SL | 640 | B | |
| LT265/70R18 | RWL | S | 124/121S | E | 0 | ||
| 265/65R17 | RWL | T | 112T | SL | 640 | B | |
| LT265/70R17 | RWL | S | 121/118S | E | 0 | ||
| LT265/70R17 | BK | T | 112/109T | C | 0 | ||
| 265/70R17 | RWL | T | 115T | SL | 640 | B | |
| 265/70R16 | RWL | T | 112T | SL | 640 | B | |
| LT265/75R16 | RWL | R | 123/120R | E | 0 | ||
| 265/70R15 | RWL | T | 112T | SL | 640 | B | |
| LT275/55R20 | BK | T | 115/112T | D | 640 | B | |
| 275/55R20 | BK | T | 113T | SL | 640 | B | |
| 275/60R20 XL | BK | T | 116T | XL | 640 | B | |
| LT275/60R20 | BK | S | 119/116S | D | 640 | B | |
| LT275/65R20 | BK | S | 126/123S | E | 640 | B | |
| LT275/65R18 | RWL | R | 123/120R | E | 0 | ||
| LT275/70R18 | RWL | S | 125S | E | 0 | ||
| 275/70R18 | BK | S | 116S | SL | 640 | B | |
| LT275/70R18 | RWL | R | 125/122R | E | 640 | B | |
| LT275/70R17 | RWL | R | 121/118R | E | 640 | B | |
| LT285/55R20 | BK | T | 117/114T | D | 640 | B | |
| LT285/60R20 | BK | S | 125/122S | E | 640 | B | |
| LT285/65R20 | BK | S | 127/124S | E | 0 | ||
| LT285/60R18 | BK | S | 122/119S | E | 640 | B | |
| LT285/65R18 | RWL | S | 125/122S | E | 640 | B | |
| LT285/70R17 | RWL | S | 121S | E | 0 | ||
| LT285/75R16 | RWL | R | 126/123R | E | 640 | B | |
| 305/45R22 XL | BK | T | 118T | XL | 640 | B | |
| 305/50R20 XL | BK | T | 120T | XL | 640 | B | |
| LT305/55R20 | BK | S | 121/118S | E | 640 | B | |
| LT305/70R16 | RWL | R | 124/121R | E | 0 | ||
| LT305/70R16 | RWL | R | 124/121R | E | 640 | B | |
| LT315/70R17 | RWL | S | 121/118S | E | 640 | B | |
| LT315/75R16 | RWL | R | 127/124R | E | 640 | B | |
| LT325/60R20 | BK | S | 126S | E | 640 | B | 
