 
            
SHOP for TIRES
General GRABBER UHP Tires

 
 
								Consumer Tire Performance Survey
based on 39 customer reviews




| Consumer Tire Performance Surveybased on 39 customer reviews | |||
|  | 8.1 |  | 8.5 | 
|  | 90% |  | 8.3 | 
|  | 8.7 |  | 8.3 | 
|  | 8.7 |  | 8.2 | 
|  | 7.3 |  | 7.9 | 
|  | 6.7 |  | 7.9 | 
|  | 6.6 |  | 215,730 | 
									Mavis Tires & Brakes offers General GRABBER UHP tires in 13 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Mercedes-benz Gl450, followed by the  Jeep Grand Cherokee,  Audi Q7. 9 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 93,090, and Winter was the most common time of year to purchase.
								
								
								| General GRABBER UHP - All Season Street/Sport Truck tire | 
|---|
| The Grabber UHP is a premium tire providing outstanding performance for todays SUV and Light Truck enthusiast. | 
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 255/50ZR19 XL | BK | W | 107W | XL | 320 | A | |
| 255/55VR19 XL | BK | V | 111V | XL | 360 | A | |
| 255/55ZR18 XL | BK | W | 109W | XL | 360 | A | |
| 255/60VR17 | BK | V | 106V | SL | 360 | A | |
| 255/65HR16 | BK | H | 109H | SL | 360 | A | |
| 275/55VR20 XL | BK | V | 117V | XL | 360 | A | |
| 275/45VR19 XL | BK | V | 108V | XL | 320 | A | |
| 275/55VR17 | BK | V | 109V | SL | 360 | A | |
| 295/45VR20 XL | BK | V | 114V | XL | 320 | A | |
| 295/50VR20 XL | BK | V | 118V | XL | 320 | A | |
| 305/40VR23 XL | BK | V | 115V | XL | 320 | A | |
| 305/40VR22 XL | BK | V | 114V | XL | 320 | A | |
| 305/45VR22 XL | BK | V | 118V | XL | 320 | A | 
