 
            
SHOP for TIRES
General Grabber X3 M/T Tires

 
 
								Consumer Tire Performance Survey
based on 33 customer reviews




| Consumer Tire Performance Surveybased on 33 customer reviews | |||
|  | 8.3 |  | 8.6 | 
|  | 88% |  | 7.9 | 
|  | 9.0 |  | 8.1 | 
|  | 8.7 |  | 7.5 | 
|  | 8.8 |  | 7.0 | 
|  | 8.8 |  | 8.4 | 
|  | 7.7 |  | 90,335 | 
									Mavis Tires & Brakes offers General Grabber X3 M/T tires in 28 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Jeep Wrangler, followed by the  Ford F-150,  Chevrolet Silverado 2500 Hd,  Jeep Gladiator and  Ford F-250 Super Duty. 10 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 81,951, and Spring was the most common time of year to purchase.
								
								
								| General Grabber X3 M/T - All Season Off-Road Maximum Traction tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| LT31X10.50R15 | BK | Q | 109Q | C | 0 | ||
| LT33X12.50R20 | BK | Q | 114Q | E | 0 | ||
| LT33X12.50R18 | RED | Q | 118Q | E | 0 | ||
| LT33X12.50R18 | BK | Q | 118Q | E | 0 | ||
| LT33X12.50R17 | BK | Q | 114Q | D | 0 | ||
| LT33X12.50R17 | RED | Q | 114Q | D | 0 | ||
| LT33X10.50R15 | RED | Q | 114Q | C | 0 | ||
| LT33X12.50R15 | BK | Q | 108Q | C | 0 | ||
| LT35X12.50R20 | RED | Q | 121Q | E | 0 | ||
| LT35X12.50R20 | BK | Q | 121Q | E | 0 | ||
| LT35X12.50R18 | RED | Q | 123Q | E | 0 | ||
| LT35X12.50R18 | BK | Q | 123Q | E | 0 | ||
| LT35X12.50R17 | RED | Q | 111Q | C | 0 | ||
| LT35X12.5R17 | BK | Q | 121Q | E | 0 | ||
| LT35X12.50R17 | RED | Q | 121Q | E | 0 | ||
| LT35X12.50R15 | BK | Q | 113Q | C | 0 | ||
| LT37X13.50R20 | BK | Q | 127Q | E | 0 | ||
| LT37X13.50R20 | RED | Q | 127Q | E | 0 | ||
| LT37X12.50R17 | RED | Q | 124Q | D | 0 | ||
| LT37X12.50R17 | BK | Q | 124Q | D | 0 | ||
| LT255/75R17 | BK | Q | 111/108Q | C | 0 | ||
| LT265/70R18 | BK | Q | 124/121Q | E | 0 | ||
| LT265/70R17 | BK | Q | 121/118Q | E | 0 | ||
| LT265/70R17 | RED | Q | 121/118Q | E | 0 | ||
| LT265/75R16 | BK | Q | 123/120Q | E | 0 | ||
| LT265/75R16 | RED | Q | 112/109Q | C | 0 | ||
| LT275/65R20 | BK | Q | 126/123Q | E | 0 | ||
| LT275/65R18 | BK | Q | 123/120Q | E | 0 | ||
| LT275/70R18 | RED | Q | 125/122Q | E | 0 | ||
| LT275/70R18 | BK | Q | 125/122Q | E | 0 | ||
| LT285/70R17 | RED | Q | 121/118Q | E | 0 | ||
| LT285/75R16 | BK | Q | 126/123Q | E | 0 | ||
| LT295/55R20 | BK | Q | 123/120Q | E | 0 | ||
| LT295/65R20 | RED | Q | 129/126Q | E | 0 | ||
| LT295/65R20 | BK | Q | 129/126Q | E | 0 | ||
| LT295/70R18 | BK | Q | 129/126Q | E | 0 | ||
| LT295/70R17 | RED | Q | 121/181Q | E | 0 | ||
| LT295/70R17 | BK | Q | 121/118Q | E | 0 | ||
| LT305/55R20 | RED | Q | 121/118Q | E | 0 | ||
| LT315/70R17 | BK | Q | 121/118Q | E | 0 | ||
| LT315/75R16 | BK | Q | 127/124Q | E | 0 | 
